2023.06.04 18:48 darealbroski [WTS] Dirty Mattress Deals Parts Drawer Clean Out MFT BUIS, 5/8x24 Bird Cage, Zenitco RK-6L, Hob Knob Charging Handle, MOE SL Grip, Magpul STR Stock, Fab Defense GL Core Stock, ZPAP Handguard, AKM Rear sight block, AKM Gas tube, TP9 Grip, Surefire XT00, AK stuff, ETC.
2023.06.04 17:01 tfmwzk AMD Latest Drivers makes my game laggy
2023.06.04 15:48 anayonkars How legit are Togaf 9.2 practice tests?
2023.06.04 14:26 melan0niff impact is not working please help
at org.spongepowered.asm.mixin.transformer.MixinPreProcessorStandard.attachSpecialMethod([MixinPreProcessorStandard.java:429](https://MixinPreProcessorStandard.java:429)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinPreProcessorStandard.attachShadowMethod([MixinPreProcessorStandard.java:402](https://MixinPreProcessorStandard.java:402)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinPreProcessorStandard.attachMethods([MixinPreProcessorStandard.java:330](https://MixinPreProcessorStandard.java:330)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinPreProcessorStandard.attach([MixinPreProcessorStandard.java:289](https://MixinPreProcessorStandard.java:289)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinPreProcessorStandard.createContextFor([MixinPreProcessorStandard.java:267](https://MixinPreProcessorStandard.java:267)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinInfo.createContextFor([MixinInfo.java:1271](https://MixinInfo.java:1271)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinApplicatorStandard.apply([MixinApplicatorStandard.java:287](https://MixinApplicatorStandard.java:287)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.TargetClassContext.applyMixins([TargetClassContext.java:345](https://TargetClassContext.java:345)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinProcessor.applyMixins([MixinProcessor.java:570](https://MixinProcessor.java:570)) \[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinProcessor.applyMixins([MixinProcessor.java:351](https://MixinProcessor.java:351)) \[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinTransformer.transformClass([MixinTransformer.java:191](https://MixinTransformer.java:191)) \[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinTransformer.transformClassBytes([MixinTransformer.java:178](https://MixinTransformer.java:178)) \[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.Proxy.transform([Proxy.java:72](https://Proxy.java:72)) \[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at net.minecraft.launchwrapper.LaunchClassLoader.runTransformers([LaunchClassLoader.java:279](https://LaunchClassLoader.java:279)) \[launchwrapper-1.12.jar:?\] at net.minecraft.launchwrapper.LaunchClassLoader.findClass([LaunchClassLoader.java:176](https://LaunchClassLoader.java:176)) \[launchwrapper-1.12.jar:?\] at java.lang.ClassLoader.loadClass([ClassLoader.java:424](https://ClassLoader.java:424)) \[?:1.8.0\_51\] at java.lang.ClassLoader.loadClass([ClassLoader.java:357](https://ClassLoader.java:357)) \[?:1.8.0\_51\] at net.minecraft.client.main.Main.main(SourceFile:38) \[Main.class:?\] at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method) \~\[?:1.8.0\_51\] at sun.reflect.NativeMethodAccessorImpl.invoke([NativeMethodAccessorImpl.java:62](https://NativeMethodAccessorImpl.java:62)) \~\[?:1.8.0\_51\] at sun.reflect.DelegatingMethodAccessorImpl.invoke([DelegatingMethodAccessorImpl.java:43](https://DelegatingMethodAccessorImpl.java:43)) \~\[?:1.8.0\_51\] at java.lang.reflect.Method.invoke([Method.java:497](https://Method.java:497)) \~\[?:1.8.0\_51\] at net.minecraft.launchwrapper.Launch.launch([Launch.java:135](https://Launch.java:135)) \[launchwrapper-1.12.jar:?\] at net.minecraft.launchwrapper.Launch.main([Launch.java:28](https://Launch.java:28)) \[launchwrapper-1.12.jar:?\][12:23:00] [main/INFO] [STDERR]: [org.spongepowered.asm.mixin.transformer.MixinProcessor:applyMixins:362]: org.spongepowered.asm.mixin.throwables.MixinApplyError: Mixin [mixins.capi.json:MixinMinecraft] from phase [DEFAULT] in config [mixins.capi.json] FAILED during APPLY
at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method) \~\[?:1.8.0\_51\] at sun.reflect.NativeMethodAccessorImpl.invoke([NativeMethodAccessorImpl.java:62](https://NativeMethodAccessorImpl.java:62)) \~\[?:1.8.0\_51\] at sun.reflect.DelegatingMethodAccessorImpl.invoke([DelegatingMethodAccessorImpl.java:43](https://DelegatingMethodAccessorImpl.java:43)) \~\[?:1.8.0\_51\] at java.lang.reflect.Method.invoke([Method.java:497](https://Method.java:497)) \~\[?:1.8.0\_51\] at net.minecraft.launchwrapper.Launch.launch([Launch.java:135](https://Launch.java:135)) \[launchwrapper-1.12.jar:?\] at net.minecraft.launchwrapper.Launch.main([Launch.java:28](https://Launch.java:28)) \[launchwrapper-1.12.jar:?\]Caused by: java.lang.NoClassDefFoundError: net/minecraft/client/Minecraft
at net.minecraft.client.main.Main.main(SourceFile:38) \~\[Main.class:?\] ... 6 moreCaused by: java.lang.ClassNotFoundException: net.minecraft.client.Minecraft
at net.minecraft.launchwrapper.LaunchClassLoader.findClass([LaunchClassLoader.java:191](https://LaunchClassLoader.java:191)) \~\[launchwrapper-1.12.jar:?\] at java.lang.ClassLoader.loadClass([ClassLoader.java:424](https://ClassLoader.java:424)) \~\[?:1.8.0\_51\] at java.lang.ClassLoader.loadClass([ClassLoader.java:357](https://ClassLoader.java:357)) \~\[?:1.8.0\_51\] at net.minecraft.client.main.Main.main(SourceFile:38) \~\[Main.class:?\] ... 6 moreCaused by: org.spongepowered.asm.mixin.transformer.throwables.MixinTransformerError: An unexpected critical error was encountered
at org.spongepowered.asm.mixin.transformer.MixinProcessor.applyMixins([MixinProcessor.java:364](https://MixinProcessor.java:364)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinTransformer.transformClass([MixinTransformer.java:191](https://MixinTransformer.java:191)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinTransformer.transformClassBytes([MixinTransformer.java:178](https://MixinTransformer.java:178)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.Proxy.transform([Proxy.java:72](https://Proxy.java:72)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at net.minecraft.launchwrapper.LaunchClassLoader.runTransformers([LaunchClassLoader.java:279](https://LaunchClassLoader.java:279)) \~\[launchwrapper-1.12.jar:?\] at net.minecraft.launchwrapper.LaunchClassLoader.findClass([LaunchClassLoader.java:176](https://LaunchClassLoader.java:176)) \~\[launchwrapper-1.12.jar:?\] at java.lang.ClassLoader.loadClass([ClassLoader.java:424](https://ClassLoader.java:424)) \~\[?:1.8.0\_51\] at java.lang.ClassLoader.loadClass([ClassLoader.java:357](https://ClassLoader.java:357)) \~\[?:1.8.0\_51\] at net.minecraft.client.main.Main.main(SourceFile:38) \~\[Main.class:?\] ... 6 moreCaused by: org.spongepowered.asm.mixin.throwables.MixinApplyError: Mixin [mixins.capi.json:MixinMinecraft] from phase [DEFAULT] in config [mixins.capi.json] FAILED during APPLY
at org.spongepowered.asm.mixin.transformer.MixinProcessor.handleMixinError([MixinProcessor.java:643](https://MixinProcessor.java:643)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinProcessor.handleMixinApplyError([MixinProcessor.java:595](https://MixinProcessor.java:595)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinProcessor.applyMixins([MixinProcessor.java:356](https://MixinProcessor.java:356)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinTransformer.transformClass([MixinTransformer.java:191](https://MixinTransformer.java:191)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinTransformer.transformClassBytes([MixinTransformer.java:178](https://MixinTransformer.java:178)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.Proxy.transform([Proxy.java:72](https://Proxy.java:72)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at net.minecraft.launchwrapper.LaunchClassLoader.runTransformers([LaunchClassLoader.java:279](https://LaunchClassLoader.java:279)) \~\[launchwrapper-1.12.jar:?\] at net.minecraft.launchwrapper.LaunchClassLoader.findClass([LaunchClassLoader.java:176](https://LaunchClassLoader.java:176)) \~\[launchwrapper-1.12.jar:?\] at java.lang.ClassLoader.loadClass([ClassLoader.java:424](https://ClassLoader.java:424)) \~\[?:1.8.0\_51\] at java.lang.ClassLoader.loadClass([ClassLoader.java:357](https://ClassLoader.java:357)) \~\[?:1.8.0\_51\] at net.minecraft.client.main.Main.main(SourceFile:38) \~\[Main.class:?\] ... 6 moreCaused by: org.spongepowered.asm.mixin.transformer.throwables.InvalidMixinException: u/Shadow method aA in mixins.capi.json:MixinMinecraft was not located in the target class net.minecraft.client.Minecraft. Using refmap mixins.impact.refmap.json
at org.spongepowered.asm.mixin.transformer.MixinPreProcessorStandard.attachSpecialMethod([MixinPreProcessorStandard.java:429](https://MixinPreProcessorStandard.java:429)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinPreProcessorStandard.attachShadowMethod([MixinPreProcessorStandard.java:402](https://MixinPreProcessorStandard.java:402)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinPreProcessorStandard.attachMethods([MixinPreProcessorStandard.java:330](https://MixinPreProcessorStandard.java:330)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinPreProcessorStandard.attach([MixinPreProcessorStandard.java:289](https://MixinPreProcessorStandard.java:289)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinPreProcessorStandard.createContextFor([MixinPreProcessorStandard.java:267](https://MixinPreProcessorStandard.java:267)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinInfo.createContextFor([MixinInfo.java:1271](https://MixinInfo.java:1271)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinApplicatorStandard.apply([MixinApplicatorStandard.java:287](https://MixinApplicatorStandard.java:287)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.TargetClassContext.applyMixins([TargetClassContext.java:345](https://TargetClassContext.java:345)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinProcessor.applyMixins([MixinProcessor.java:570](https://MixinProcessor.java:570)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinProcessor.applyMixins([MixinProcessor.java:351](https://MixinProcessor.java:351)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinTransformer.transformClass([MixinTransformer.java:191](https://MixinTransformer.java:191)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.MixinTransformer.transformClassBytes([MixinTransformer.java:178](https://MixinTransformer.java:178)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at org.spongepowered.asm.mixin.transformer.Proxy.transform([Proxy.java:72](https://Proxy.java:72)) \~\[forgemod\_VoxelMap-1.9.28\_for\_1.12.2.jar:?\] at net.minecraft.launchwrapper.LaunchClassLoader.runTransformers([LaunchClassLoader.java:279](https://LaunchClassLoader.java:279)) \~\[launchwrapper-1.12.jar:?\] at net.minecraft.launchwrapper.LaunchClassLoader.findClass([LaunchClassLoader.java:176](https://LaunchClassLoader.java:176)) \~\[launchwrapper-1.12.jar:?\] at java.lang.ClassLoader.loadClass([ClassLoader.java:424](https://ClassLoader.java:424)) \~\[?:1.8.0\_51\] at java.lang.ClassLoader.loadClass([ClassLoader.java:357](https://ClassLoader.java:357)) \~\[?:1.8.0\_51\] at net.minecraft.client.main.Main.main(SourceFile:38) \~\[Main.class:?\] ... 6 moreException in thread "main" [12:23:00] [main/INFO] [STDERR]: [java.lang.ThreadGroup:uncaughtException:1052]: net.minecraftforge.fml.relauncher.FMLSecurityManager$ExitTrappedException
2023.06.04 14:18 Hot-Space-6403 Low fps after I play one match of cricket 22
2023.06.04 12:30 FappidyDat [H] TF2 Keys & PayPal [W] Humble Bundle Games (Also Games From Past Bundles)
I BUY HB Games | with TF2 | with PayPal | Currently Active Humble Bundle? |
---|---|---|---|
- Ratz Instagib - | 0.9 TF2 | $1.72 PP | - |
20XX | 0.4 TF2 | $0.88 PP | - |
5D Chess With Multiverse Time Travel | 2.6 TF2 | $5.19 PP | - |
60 Parsecs! | 0.8 TF2 | $1.5 PP | - |
7 Billion Humans | 1.5 TF2 | $2.91 PP | - |
7 Days to Die | 1.1 TF2 | $2.16 PP | - |
A Game of Thrones: The Board Game - Digital Edition | 1.4 TF2 | $2.78 PP | - |
A Hat in Time | 4.5 TF2 | $8.98 PP | - |
A Juggler's Tale | 0.5 TF2 | $1.07 PP | - |
A Plague Tale: Innocence | 1.9 TF2 | $3.81 PP | - |
AMID EVIL | 0.6 TF2 | $1.18 PP | - |
AO Tennis 2 | 0.7 TF2 | $1.3 PP | - |
Absolver | 1.8 TF2 | $3.51 PP | - |
Aeterna Noctis | 1.6 TF2 | $3.15 PP | - |
Age of Empires Definitive Edition | 1.2 TF2 | $2.46 PP | - |
Age of Empires III: Definitive Edition | 1.3 TF2 | $2.6 PP | - |
Age of Wonders III Collection | 0.9 TF2 | $1.86 PP | - |
Age of Wonders: Planetfall - Deluxe Edition | 0.4 TF2 | $0.88 PP | - |
Age of Wonders: Planetfall | 0.8 TF2 | $1.6 PP | - |
Airport CEO | 2.8 TF2 | $5.62 PP | - |
Alan Wake Collector's Edition | 0.8 TF2 | $1.68 PP | - |
Alien: Isolation | 1.8 TF2 | $3.52 PP | - |
Aliens: Colonial Marines Collection | 1.2 TF2 | $2.45 PP | - |
Aliens: Fireteam Elite | 1.0 TF2 | $1.99 PP | - |
Amnesia: The Dark Descent | 1.1 TF2 | $2.25 PP | - |
Among Us | 1.2 TF2 | $2.42 PP | - |
Ancestors Legacy | 0.6 TF2 | $1.24 PP | - |
Ancestors: The Humankind Odyssey | 2.0 TF2 | $4.07 PP | - |
Aragami | 0.5 TF2 | $0.9 PP | - |
Arizona Sunshine | 2.1 TF2 | $4.21 PP | - |
Arma 3 Apex Edition | 1.6 TF2 | $3.24 PP | - |
Arma 3 Contact Edition | 2.4 TF2 | $4.84 PP | - |
Arma 3 Jets | 0.9 TF2 | $1.77 PP | - |
Arma 3 Marksmen | 0.9 TF2 | $1.74 PP | - |
Arma 3 | 1.9 TF2 | $3.78 PP | - |
Assetto Corsa Competizione | 2.9 TF2 | $5.83 PP | - |
Assetto Corsa Ultimate Edition | 5.0 TF2 | $9.93 PP | - |
BATTLETECH - Mercenary Collection | 2.4 TF2 | $4.79 PP | - |
BIOMUTANT | 1.6 TF2 | $3.12 PP | - |
BPM: BULLETS PER MINUTE | 0.9 TF2 | $1.75 PP | - |
BROFORCE | 1.1 TF2 | $2.17 PP | - |
Baba Is You | 1.5 TF2 | $3.01 PP | - |
Back 4 Blood | 3.0 TF2 | $5.96 PP | - |
Bad North: Jotunn Edition | 0.9 TF2 | $1.77 PP | - |
Baldur's Gate II: Enhanced Edition | 0.5 TF2 | $1.01 PP | - |
Baldur's Gate: Enhanced Edition | 0.4 TF2 | $0.83 PP | - |
Bang-On Balls: Chronicles | 2.6 TF2 | $5.14 PP | - |
Banished | 2.2 TF2 | $4.34 PP | - |
Barotrauma | 6.5 TF2 | $12.95 PP | - |
Batman - The Telltale Series | 1.0 TF2 | $1.9 PP | - |
Batman Arkham Collection | 1.2 TF2 | $2.44 PP | - |
Batman: Arkham Knight | 0.4 TF2 | $0.85 PP | - |
Batman: The Enemy Within - The Telltale Series | 1.1 TF2 | $2.18 PP | - |
Batman™: Arkham Knight Premium Edition | 1.3 TF2 | $2.55 PP | - |
Batman™: Arkham Origins Blackgate - Deluxe Edition | 0.4 TF2 | $0.85 PP | - |
Batman™: Arkham Origins | 0.8 TF2 | $1.67 PP | - |
Batman™: Arkham VR | 0.8 TF2 | $1.5 PP | - |
Battle Chasers: Nightwar | 0.6 TF2 | $1.21 PP | - |
Battlefleet Gothic: Armada II | 2.1 TF2 | $4.17 PP | - |
Battlefleet Gothic: Armada | 0.9 TF2 | $1.72 PP | - |
Battlezone Gold Edition | 2.2 TF2 | $4.3 PP | - |
Bendy and the Dark Revival | Humble Choice (May 2023) | ||
Besiege | 1.5 TF2 | $2.92 PP | - |
Beyond Blue | 2.5 TF2 | $4.94 PP | - |
Beyond Two Souls | 1.9 TF2 | $3.83 PP | - |
BioShock Collection | 1.1 TF2 | $2.18 PP | - |
BioShock Infinite | 0.9 TF2 | $1.78 PP | - |
BioShock Remastered | 0.9 TF2 | $1.78 PP | - |
Bioshock Infinite: Season Pass | 0.7 TF2 | $1.34 PP | - |
Blade of Darkness | 1.2 TF2 | $2.47 PP | - |
Blair Witch | 1.2 TF2 | $2.3 PP | - |
Blasphemous | Must-Play Metroidvanias Bundle | ||
Blood Bowl 2 - Legendary Edition | 0.7 TF2 | $1.48 PP | - |
Blood: Fresh Supply | 0.4 TF2 | $0.78 PP | - |
Bloodstained: Ritual of the Night | Must-Play Metroidvanias Bundle | ||
Boomerang Fu | 0.6 TF2 | $1.2 PP | - |
Borderlands 2 VR | 5.5 TF2 | $10.93 PP | - |
Borderlands 3 Super Deluxe Edition | May Multiplayer Bundle | ||
Borderlands 3 | 1.6 TF2 | $3.23 PP | - |
Borderlands 3: Director's Cut | 1.3 TF2 | $2.51 PP | - |
Borderlands: The Handsome Collection | 3.4 TF2 | $6.76 PP | - |
Borderlands: The Pre-Sequel | 0.6 TF2 | $1.18 PP | - |
Brutal Legend | 0.8 TF2 | $1.51 PP | - |
Bus Simulator 18 | 2.1 TF2 | $4.18 PP | - |
CHUCHEL Cherry Edition | 0.5 TF2 | $0.97 PP | - |
Call of Cthulhu | 1.1 TF2 | $2.25 PP | - |
Call of Juarez: Gunslinger | 0.5 TF2 | $0.96 PP | - |
Call to Arms - Gates of Hell: Ostfront | 9.2 TF2 | $18.38 PP | - |
Car Mechanic Simulator 2018 | 0.7 TF2 | $1.36 PP | - |
Carcassonne - Tiles & Tactics | 0.6 TF2 | $1.22 PP | - |
Celeste | 1.8 TF2 | $3.6 PP | - |
Chess Ultra | 0.6 TF2 | $1.25 PP | - |
Children of Morta | 0.7 TF2 | $1.43 PP | - |
Chivalry 2 | 3.7 TF2 | $7.45 PP | - |
Chivalry: Medieval Warfare | 0.7 TF2 | $1.37 PP | - |
Cities: Skylines Deluxe Edition | 1.6 TF2 | $3.18 PP | - |
Cities: Skylines | 1.4 TF2 | $2.73 PP | - |
Clone Drone in the Danger Zone | 4.2 TF2 | $8.32 PP | - |
Cloudpunk | 1.0 TF2 | $2.02 PP | - |
Code Vein | 1.7 TF2 | $3.3 PP | - |
Coffee Talk | 2.5 TF2 | $4.98 PP | - |
Company of Heroes 2 - The Western Front Armies | 1.0 TF2 | $1.94 PP | - |
Company of Heroes 2 | 0.5 TF2 | $1.0 PP | - |
Company of Heroes | 1.9 TF2 | $3.79 PP | - |
Conan Exiles | 1.6 TF2 | $3.26 PP | - |
Construction Simulator 2015 | 1.2 TF2 | $2.48 PP | - |
Contagion | 0.6 TF2 | $1.11 PP | - |
Control Ultimate Edition | 2.0 TF2 | $3.93 PP | - |
Crash Bandicoot™ N. Sane Trilogy | 9.6 TF2 | $19.06 PP | - |
Creed: Rise to Glory™ | 2.2 TF2 | $4.47 PP | - |
Crusader Kings II: Imperial Collection | 9.9 TF2 | $19.73 PP | - |
Crusader Kings III | 5.9 TF2 | $11.73 PP | - |
CryoFall | 0.5 TF2 | $0.92 PP | - |
Cultist Simulator Anthology Edition | 1.4 TF2 | $2.79 PP | - |
Cultist Simulator | 0.6 TF2 | $1.22 PP | - |
DEATH STRANDING DIRECTOR'S CUT | 2.6 TF2 | $5.21 PP | - |
DEATHLOOP | 2.7 TF2 | $5.47 PP | - |
DIRT 5 | 4.2 TF2 | $8.44 PP | - |
DMC - Devil May Cry | 1.0 TF2 | $1.93 PP | - |
DRAGON BALL FIGHTERZ - Ultimate Edition | 9.9 TF2 | $19.74 PP | - |
DRAGON BALL XENOVERSE 2 | 1.9 TF2 | $3.81 PP | - |
DRAGON BALL XENOVERSE | 0.6 TF2 | $1.18 PP | - |
DRAGONBALL XENOVERSE Bundle Edition | 1.1 TF2 | $2.16 PP | - |
DRIFT21 | 0.6 TF2 | $1.12 PP | - |
Dark Deity | 0.4 TF2 | $0.85 PP | - |
Dark Souls II: Scholar of the First Sin | 8.7 TF2 | $17.31 PP | - |
Dark Souls III | 12.5 TF2 | $24.91 PP | - |
Darkest Dungeon | 0.7 TF2 | $1.37 PP | - |
Darksiders Genesis | 1.3 TF2 | $2.67 PP | - |
Darksiders II Deathinitive Edition | 1.1 TF2 | $2.17 PP | - |
Darksiders III | 0.6 TF2 | $1.26 PP | - |
Darkwood | 0.6 TF2 | $1.16 PP | - |
Day of the Tentacle Remastered | 0.4 TF2 | $0.88 PP | - |
DayZ | 7.6 TF2 | $15.03 PP | - |
Daymare: 1998 | 0.4 TF2 | $0.79 PP | - |
Dead Estate | 1.0 TF2 | $1.99 PP | - |
Dead Island - Definitive Edition | 0.8 TF2 | $1.66 PP | - |
Dead Island Definitive Collection | 1.7 TF2 | $3.3 PP | - |
Dead Island Riptide - Definitive Edition | 0.7 TF2 | $1.4 PP | - |
Dead Rising 2: Off the Record | 1.2 TF2 | $2.42 PP | - |
Dead Rising 3 Apocalypse Edition | 1.9 TF2 | $3.7 PP | - |
Dead Rising 4 Frank’s Big Package | 2.5 TF2 | $4.96 PP | - |
Dead Rising 4 | 0.9 TF2 | $1.73 PP | - |
Dead Rising | 1.0 TF2 | $1.96 PP | - |
Dead Rising® 2 | 1.1 TF2 | $2.26 PP | - |
Death Road to Canada | 2.4 TF2 | $4.84 PP | - |
Death's Gambit | 0.6 TF2 | $1.15 PP | - |
Deep Rock Galactic | 3.3 TF2 | $6.63 PP | - |
Descenders | 0.6 TF2 | $1.15 PP | - |
Desperados III | 1.0 TF2 | $1.93 PP | - |
Destroy All Humans | 0.7 TF2 | $1.41 PP | - |
Deus Ex: Human Revolution - Director's Cut | 1.1 TF2 | $2.25 PP | - |
Deus Ex: Mankind Divided | 1.1 TF2 | $2.16 PP | - |
Devil May Cry HD Collection | 1.8 TF2 | $3.5 PP | - |
Devil May Cry® 4 Special Edition | 1.6 TF2 | $3.13 PP | - |
DiRT Rally 2.0 | 5.1 TF2 | $10.11 PP | - |
Dinosaur Fossil Hunter | 0.5 TF2 | $0.9 PP | - |
Distant Worlds: Universe | 0.6 TF2 | $1.29 PP | - |
Doom Eternal | 2.5 TF2 | $4.94 PP | - |
Door Kickers | 1.9 TF2 | $3.84 PP | - |
Dorfromantik | 2.0 TF2 | $3.93 PP | - |
Dragon Ball FighterZ | 1.9 TF2 | $3.81 PP | - |
Dragons Dogma - Dark Arisen | 0.8 TF2 | $1.57 PP | - |
Drake Hollow | 0.5 TF2 | $0.91 PP | - |
Drone Swarm | 0.4 TF2 | $0.81 PP | - |
Dungeon Defenders | 2.7 TF2 | $5.47 PP | - |
Dungeon Defenders: Awakened | 2.8 TF2 | $5.59 PP | - |
Dungreed | 0.9 TF2 | $1.81 PP | - |
Dusk | 2.0 TF2 | $3.91 PP | - |
EARTH DEFENSE FORCE 4.1 The Shadow of New Despair | 2.2 TF2 | $4.28 PP | - |
ELEX | 1.1 TF2 | $2.18 PP | - |
EVERSPACE™ | 1.6 TF2 | $3.16 PP | - |
Elite: Dangerous | 1.3 TF2 | $2.67 PP | - |
Empire of Sin | 1.3 TF2 | $2.55 PP | - |
Endzone - A World Apart | 0.5 TF2 | $1.04 PP | - |
Euro Truck Simulator 2 | 1.1 TF2 | $2.19 PP | - |
Exanima | 2.6 TF2 | $5.24 PP | - |
FTL: Faster Than Light | 1.0 TF2 | $1.92 PP | - |
Fable Anniversary | 3.7 TF2 | $7.32 PP | - |
Fallout 76 | 2.1 TF2 | $4.22 PP | - |
Fantasy General II | 0.6 TF2 | $1.25 PP | - |
Farming Simulator 17 | 0.6 TF2 | $1.13 PP | - |
Firefighting Simulator - The Squad | 3.8 TF2 | $7.47 PP | - |
First Class Trouble | 0.6 TF2 | $1.12 PP | - |
For The King | 1.0 TF2 | $1.92 PP | - |
Forager | 1.3 TF2 | $2.6 PP | - |
Forts | 2.3 TF2 | $4.52 PP | - |
