2023.06.03 10:29 Able_Technology2702 Condo Unit for Sale The Orabella by DMCI 21st Ave., Cubao, QC
![]() | ‼️‼️FOR SALE‼️‼️ submitted by Able_Technology2702 to phclassifieds [link] [comments] The Orabella by DMCI (21st Ave., Cubao, QC) 1BR unit only (no parking space) 38sqm including balcony Unit is at the 31st floor (Current DMCI rates are at 4.78M for lower units to 5.46M for higher level units) Only 1 high rise residential bldg w/ 45 residential levels and 6 basement parking levels. Amenities include kiddie pool, lap pool, multi-purpose court, playground, roof garden among others. Pre-selling rate is 3.6M exclusive of closing/ transfer fees. We already paid for 30% (P1.1M) and rest can be paid in full or thru bank financing. Unit to be turned over July 2023 unfurnished. |
2023.06.03 08:28 Randiesel7 I was easily ignoring surges the whole way home until Uber hit me with this one. Guess I got one more in me
![]() | submitted by Randiesel7 to uberdrivers [link] [comments] |
2023.06.03 06:37 Yankeebot IT'S NOT WHAT YOU WANT: The Yankees fell to the Dodgers by a score of 8-4 - June 02, 2023 @ 10:10 PM EDT
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torres - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .267 | .341 | .438 |
2 | Judge - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .291 | .402 | .663 |
3 | Rizzo - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .298 | .369 | .495 |
4 | Stanton - DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .273 | .310 | .600 |
5 | Donaldson - 3B | 4 | 2 | 2 | 3 | 0 | 1 | 0 | .200 | .238 | .650 |
6 | Kiner-Falefa - CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .227 | .270 | .353 |
7 | Volpe - SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .268 | .351 |
8 | Trevino - C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .216 | .266 | .324 |
a-Bauers - LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .333 | .429 | |
9 | Allen, G - CF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .214 | .313 | .571 |
b-Calhoun, W - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .314 | .387 | |
Higashioka - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .269 | .379 | |
Totals | 31 | 4 | 5 | 4 | 3 | 11 | 6 |
Yankees |
---|
a-Walked for Trevino in the 8th. b-Popped out for Allen, G in the 8th. |
BATTING: HR: Donaldson 2 (3, 2nd inning off Kershaw, 0 on, 1 out, 9th inning off Bickford, 1 on, 1 out); Stanton (5, 4th inning off Kershaw, 0 on, 2 out). TB: Donaldson 8; Stanton 4; Torres; Trevino. RBI: Donaldson 3 (4); Stanton (12). 2-out RBI: Stanton. Runners left in scoring position, 2 out: Torres. GIDP: Judge. Team RISP: 0-for-1. Team LOB: 3. |
FIELDING: E: Trevino (1, throw). Pickoffs: Trevino (Outman at 3rd base). |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 4 | 2 | 4 | 3 | 1 | 0 | 0 | .266 | .371 | .551 |
2 | Freeman, F - 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .339 | .412 | .575 |
3 | Smith, W.D. - C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .317 | .419 | .540 |
4 | Muncy - 3B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .210 | .336 | .530 |
5 | Martinez - DH | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .283 | .324 | .627 |
6 | Heyward - LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .238 | .352 | .486 |
7 | Vargas, M - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .220 | .324 | .401 |
8 | Outman - CF | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .235 | .322 | .464 |
9 | Rojas, M - SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .209 | .244 | .252 |
Totals | 35 | 8 | 13 | 8 | 2 | 4 | 6 |
Dodgers |
---|
BATTING: 2B: Heyward (8, Kahnle). HR: Betts 2 (15, 1st inning off Severino, L, 0 on, 0 out, 6th inning off Weber, 0 on, 1 out); Muncy (18, 1st inning off Severino, L, 1 on, 1 out); Martinez (13, 3rd inning off Severino, L, 0 on, 0 out). TB: Betts 10; Heyward 3; Martinez 5; Muncy 4; Outman; Smith, W.D. 2; Vargas, M. RBI: Betts 3 (36); Martinez (40); Muncy 2 (42); Outman (30); Rojas, M (5). 2-out RBI: Betts. Runners left in scoring position, 2 out: Outman; Smith, W.D. SF: Rojas, M. Team RISP: 3-for-5. Team LOB: 6. |
FIELDING: DP: (Muncy-Vargas, M-Freeman, F). |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Severino, L (L, 0-1) | 4.0 | 9 | 7 | 7 | 1 | 2 | 3 | 83-55 | 5.28 |
Kahnle | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 29-17 | 0.00 |
Weber | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 29-20 | 3.14 |
Abreu, A | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-10 | 3.45 |
Totals | 8.0 | 13 | 8 | 8 | 2 | 4 | 4 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kershaw (W, 7-4) | 7.0 | 4 | 2 | 2 | 1 | 9 | 2 | 96-65 | 3.25 |
Almonte | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-6 | 6.75 |
Bickford | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 26-16 | 7.33 |
Totals | 9.0 | 5 | 4 | 4 | 3 | 11 | 3 |
Game Info |
---|
Pitches-strikes: Severino, L 83-55; Kahnle 29-17; Weber 29-20; Abreu, A 17-10; Kershaw 96-65; Almonte 14-6; Bickford 26-16. |
Groundouts-flyouts: Severino, L 3-3; Kahnle 0-1; Weber 2-3; Abreu, A 0-0; Kershaw 7-3; Almonte 0-1; Bickford 1-0. |
Batters faced: Severino, L 21; Kahnle 5; Weber 8; Abreu, A 4; Kershaw 25; Almonte 4; Bickford 5. |
Umpires: HP: Hunter Wendelstedt. 1B: John Tumpane. 2B: Ryan Blakney. 3B: Marvin Hudson. |
Weather: 67 degrees, Clear. |
Wind: 9 mph, Out To RF. |
First pitch: 7:10 PM. |
T: 2:26. |
Att: 52,534. |
Venue: Dodger Stadium. |
June 2, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Mookie Betts homers (14) on a line drive to left field. | 1-0 LAD |
Bottom 1 | Max Muncy homers (18) on a fly ball to left center field. Will Smith scores. | 3-0 LAD |
Bottom 1 | James Outman singles on a line drive to center fielder Greg Allen. J.D. Martinez scores. Jason Heyward to 3rd. Miguel Vargas to 2nd. | 4-0 LAD |
Bottom 1 | Miguel Rojas out on a sacrifice fly to center fielder Greg Allen. Jason Heyward scores. | 5-0 LAD |
Bottom 1 | Mookie Betts singles on a ground ball to left fielder Isiah Kiner-Falefa. Miguel Vargas scores. James Outman to 3rd. | 6-0 LAD |
Top 2 | Josh Donaldson homers (2) on a fly ball to left center field. | 6-1 LAD |
Bottom 3 | J.D. Martinez homers (13) on a fly ball to center field. | 7-1 LAD |
Top 4 | Giancarlo Stanton homers (5) on a fly ball to center field. | 7-2 LAD |
Bottom 6 | Mookie Betts homers (15) on a fly ball to left field. | 8-2 LAD |
Top 9 | Josh Donaldson homers (3) on a fly ball to left center field. Giancarlo Stanton scores. | 8-4 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 3 | |
Dodgers | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 13 | 0 | 6 |
2023.06.03 05:34 Middle_Scientist5614 ALERT!!
![]() | All reedits in Boise! Be j the look out for a silver jeep liberty with fresh front end damage. A damaged windshield and a missing mirror. Hit and run fatality on popular near Cole. Woman was crossing the road and hit the victim and speed away at a high rate of speed. The driver is in there mid 20s and the vehicle has old English writing in the back window and dark window tint. submitted by Middle_Scientist5614 to Boise [link] [comments] |
2023.06.03 05:08 Joe3737 Twitter Head of brand safety and ad quality resigns as Twitter moves to approve all adverts, including those that contain hate speech.
![]() | submitted by Joe3737 to EnoughMuskSpam [link] [comments] |
2023.06.03 04:55 BAartshows Cherry Festival (6/3 10am-6pm, San Leandro)
![]() | submitted by BAartshows to bayareaartshows [link] [comments] |
2023.06.03 04:46 MugShots DPS Alert
2023.06.03 04:10 BuccosBot The Pirates defeated the Cardinals by a score of 7-5 - Fri, Jun 02 @ 07:05 PM EDT
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donovan - LF | 4 | 1 | 1 | 2 | 1 | 1 | 0 | .253 | .346 | .386 |
2 | Goldschmidt - 1B | 4 | 1 | 3 | 0 | 1 | 1 | 0 | .298 | .401 | .521 |
3 | Gorman - 2B | 5 | 1 | 2 | 1 | 0 | 2 | 4 | .275 | .361 | .551 |
4 | Arenado - 3B | 5 | 1 | 3 | 2 | 0 | 0 | 3 | .271 | .316 | .450 |
5 | Contreras, Wn - C | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .214 | .302 | .352 |
6 | Burleson - DH | 4 | 0 | 0 | 0 | 1 | 0 | 4 | .230 | .286 | .385 |
7 | DeJong - SS | 4 | 0 | 2 | 0 | 1 | 2 | 0 | .243 | .323 | .495 |
8 | Walker - RF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | .269 | .313 | .385 |
9 | Edman - CF | 4 | 1 | 1 | 0 | 0 | 0 | 5 | .258 | .316 | .444 |
Totals | 39 | 5 | 13 | 5 | 5 | 9 | 23 |
Cardinals |
---|
BATTING: 2B: Edman (11, Contreras); Goldschmidt (18, Contreras). HR: Donovan (6, 3rd inning off Contreras, 1 on, 2 out); Arenado (10, 3rd inning off Contreras, 1 on, 2 out). TB: Arenado 6; DeJong 2; Donovan 4; Edman 2; Goldschmidt 4; Gorman 2; Walker. RBI: Arenado 2 (38); Donovan 2 (15); Gorman (42). 2-out RBI: Arenado 2; Gorman; Donovan 2. Runners left in scoring position, 2 out: Edman 2; Burleson 2; Walker; Gorman 2. Team RISP: 3-for-9. Team LOB: 12. |
Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcano - SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .265 | .327 | .469 |
2 | Reynolds, B - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .277 | .330 | .485 |
3 | McCutchen - DH | 4 | 1 | 2 | 0 | 1 | 1 | 2 | .278 | .375 | .455 |
4 | Suwinski - RF | 3 | 2 | 0 | 0 | 2 | 2 | 4 | .235 | .353 | .497 |
5 | Santana - 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .238 | .330 | .370 |
6 | Bae - CF | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .268 | .321 | .359 |
7 | Hayes - 3B | 4 | 1 | 3 | 4 | 0 | 1 | 1 | .231 | .281 | .375 |
8 | Palacios, J - RF | 3 | 1 | 1 | 1 | 0 | 0 | 3 | .286 | .375 | .500 |
Castro, R - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .368 | .426 | |
9 | Hedges - C | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .163 | .228 | .196 |
Totals | 35 | 7 | 11 | 7 | 3 | 9 | 21 |
Pirates |
---|
BATTING: 2B: Hayes (13, Flaherty); Marcano (9, Pallante); Santana (15, Gallegos). HR: Hayes (3, 7th inning off Gallegos, 2 on, 2 out); Palacios, J (1, 7th inning off Gallegos, 0 on, 2 out). TB: Hayes 7; Hedges; Marcano 2; McCutchen 2; Palacios, J 4; Santana 4. RBI: Hayes 4 (23); Palacios, J (4); Santana 2 (26). 2-out RBI: Hayes 3; Palacios, J. Runners left in scoring position, 2 out: Hedges 3; Suwinski 2; Palacios, J. Team RISP: 3-for-13. Team LOB: 9. |
FIELDING: Pickoffs: Contreras (Arenado at 1st base). |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Flaherty | 5.1 | 6 | 1 | 1 | 1 | 6 | 0 | 101-61 | 4.55 |
Pallante (H, 4) | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 17-10 | 4.79 |
Gallegos (L, 1-3)(BS, 2) | 0.2 | 3 | 4 | 4 | 1 | 1 | 2 | 20-12 | 3.86 |
Cabrera, G | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 4.71 |
Totals | 8.0 | 11 | 7 | 7 | 3 | 9 | 2 |
Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Contreras | 4.0 | 7 | 5 | 5 | 0 | 6 | 2 | 83-55 | 4.82 |
Zastryzny | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 22-16 | 5.06 |
Bolton | 1.2 | 2 | 0 | 0 | 4 | 2 | 0 | 46-18 | 12.38 |
Ramirez, Y (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1.40 |
Holderman (H, 11) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-10 | 2.08 |
Bednar (S, 11) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-10 | 1.23 |
Totals | 9.0 | 13 | 5 | 5 | 5 | 9 | 2 |
Game Info |
---|
WP: Flaherty; Bednar. |
HBP: Reynolds, B (by Flaherty); Palacios, J (by Flaherty). |
Pitches-strikes: Flaherty 101-61; Pallante 17-10; Gallegos 20-12; Cabrera, G 17-11; Contreras 83-55; Zastryzny 22-16; Bolton 46-18; Ramirez, Y 3-2; Holderman 18-10; Bednar 17-10. |
Groundouts-flyouts: Flaherty 4-4; Pallante 2-0; Gallegos 0-1; Cabrera, G 1-1; Contreras 3-2; Zastryzny 1-0; Bolton 1-1; Ramirez, Y 0-0; Holderman 1-0; Bednar 1-1. |
Batters faced: Flaherty 25; Pallante 5; Gallegos 6; Cabrera, G 4; Contreras 18; Zastryzny 6; Bolton 11; Ramirez, Y 1; Holderman 4; Bednar 4. |
Inherited runners-scored: Pallante 2-0; Gallegos 2-2; Ramirez, Y 3-0. |
Umpires: HP: Mark Carlson. 1B: Brennan Miller. 2B: Jacob Metz. 3B: Tripp Gibson. |
Weather: 90 degrees, Partly Cloudy. |
Wind: 7 mph, In From CF. |
First pitch: 7:06 PM. |
T: 3:03. |
Att: 24,388. |
Venue: PNC Park. |
June 2, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Brendan Donovan homers (6) on a fly ball to right field. Tommy Edman scores. | 2-0 STL |
Top 3 | Nolan Gorman singles on a sharp line drive to center fielder Jack Suwinski. Paul Goldschmidt scores. | 3-0 STL |
Top 3 | Nolan Arenado homers (10) on a fly ball to right center field. Nolan Gorman scores. | 5-0 STL |
Bottom 6 | Ke'Bryan Hayes singles on a line drive to center fielder Tommy Edman. Jack Suwinski scores. Ji Hwan Bae to 2nd. | 5-1 STL |
Bottom 7 | Carlos Santana hits a ground-rule double (15) on a fly ball to left field. Tucupita Marcano scores. Andrew McCutchen scores. Jack Suwinski to 3rd. | 5-3 STL |
Bottom 7 | Ke'Bryan Hayes homers (3) on a fly ball to left center field. Jack Suwinski scores. Carlos Santana scores. | 6-5 PIT |
Bottom 7 | Josh Palacios homers (1) on a fly ball to right center field. | 7-5 PIT |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 12 | |
Pirates | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 11 | 0 | 9 |
2023.06.03 02:22 MugShots DPS Alert
2023.06.03 01:55 jnautorepair Get your vehicle repaired right. We are Licensed & Insured with technicians with over 15 years of experience. Auto Repair Shop Auto Repair Auto Service Shop Auto Service Tire Shop Tire Repair Shop https://www.jnautorepair.com https://reviewthis.biz/JNAutorepair
![]() | submitted by jnautorepair to u/jnautorepair [link] [comments] |
2023.06.03 01:54 jnautorepair Get your vehicle repaired right. We are Licensed & Insured with technicians with over 15 years of experience. Auto Repair Shop Auto Repair Auto Service Shop Auto Service Tire Shop Tire Repair Shop https://www.jnautorepair.com https://reviewthis.biz/JNAutorepair
![]() | submitted by jnautorepair to u/jnautorepair [link] [comments] |
2023.06.03 01:47 jnautorepair Get your vehicle repaired right. We are Licensed & Insured with technicians with over 15 years of experience. Auto Repair Shop Auto Repair Auto Service Shop Auto Service Tire Shop Tire Repair Shop https://www.jnautorepair.com https://reviewthis.biz/JNAutorepair
![]() | submitted by jnautorepair to u/jnautorepair [link] [comments] |
2023.06.03 01:46 jnautorepair Get your vehicle repaired right. We are Licensed & Insured with technicians with over 15 years of experience. Auto Repair Shop Auto Repair Auto Service Shop Auto Service Tire Shop Tire Repair Shop https://www.jnautorepair.com https://reviewthis.biz/JNAutorepair
![]() | submitted by jnautorepair to u/jnautorepair [link] [comments] |
2023.06.03 01:36 jnautorepair Get your vehicle repaired right. We are Licensed & Insured with technicians with over 15 years of experience. Auto Repair Shop Auto Repair Auto Service Shop Auto Service Tire Shop Tire Repair Shop https://www.jnautorepair.com https://reviewthis.biz/JNAutorepair
![]() | submitted by jnautorepair to u/jnautorepair [link] [comments] |
2023.06.03 01:36 jnautorepair Get your vehicle repaired right. We are Licensed & Insured with technicians with over 15 years of experience. Auto Repair Shop Auto Repair Auto Service Shop Auto Service Tire Shop Tire Repair Shop https://www.jnautorepair.com https://reviewthis.biz/JNAutorepair
![]() | submitted by jnautorepair to u/jnautorepair [link] [comments] |
2023.06.03 01:30 Yankeebot Game Thread: Yankees @ Dodgers - June 02, 2023 @ 10:10 PM EDT
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torres - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .267 | .341 | .438 |
2 | Judge - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .291 | .402 | .663 |
3 | Rizzo - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .298 | .369 | .495 |
4 | Stanton - DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .273 | .310 | .600 |
5 | Donaldson - 3B | 4 | 2 | 2 | 3 | 0 | 1 | 0 | .200 | .238 | .650 |
6 | Kiner-Falefa - CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .227 | .270 | .353 |
7 | Volpe - SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .268 | .351 |
8 | Trevino - C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .216 | .266 | .324 |
a-Bauers - LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .333 | .429 | |
9 | Allen, G - CF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .214 | .313 | .571 |
b-Calhoun, W - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .314 | .387 | |
Higashioka - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .269 | .379 | |
Totals | 31 | 4 | 5 | 4 | 3 | 11 | 6 |
Yankees |
---|
a-Walked for Trevino in the 8th. b-Popped out for Allen, G in the 8th. |
BATTING: HR: Donaldson 2 (3, 2nd inning off Kershaw, 0 on, 1 out, 9th inning off Bickford, 1 on, 1 out); Stanton (5, 4th inning off Kershaw, 0 on, 2 out). TB: Donaldson 8; Stanton 4; Torres; Trevino. RBI: Donaldson 3 (4); Stanton (12). 2-out RBI: Stanton. Runners left in scoring position, 2 out: Torres. GIDP: Judge. Team RISP: 0-for-1. Team LOB: 3. |
FIELDING: E: Trevino (1, throw). Pickoffs: Trevino (Outman at 3rd base). |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 4 | 2 | 4 | 3 | 1 | 0 | 0 | .266 | .371 | .551 |
2 | Freeman, F - 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .339 | .412 | .575 |
3 | Smith, W.D. - C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .317 | .419 | .540 |
4 | Muncy - 3B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .210 | .336 | .530 |
5 | Martinez - DH | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .283 | .324 | .627 |
6 | Heyward - LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .238 | .352 | .486 |
7 | Vargas, M - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .220 | .324 | .401 |
8 | Outman - CF | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .235 | .322 | .464 |
9 | Rojas, M - SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .209 | .244 | .252 |
Totals | 35 | 8 | 13 | 8 | 2 | 4 | 6 |
Dodgers |
---|
BATTING: 2B: Heyward (8, Kahnle). HR: Betts 2 (15, 1st inning off Severino, L, 0 on, 0 out, 6th inning off Weber, 0 on, 1 out); Muncy (18, 1st inning off Severino, L, 1 on, 1 out); Martinez (13, 3rd inning off Severino, L, 0 on, 0 out). TB: Betts 10; Heyward 3; Martinez 5; Muncy 4; Outman; Smith, W.D. 2; Vargas, M. RBI: Betts 3 (36); Martinez (40); Muncy 2 (42); Outman (30); Rojas, M (5). 2-out RBI: Betts. Runners left in scoring position, 2 out: Outman; Smith, W.D. SF: Rojas, M. Team RISP: 3-for-5. Team LOB: 6. |
FIELDING: DP: (Muncy-Vargas, M-Freeman, F). |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Severino, L (L, 0-1) | 4.0 | 9 | 7 | 7 | 1 | 2 | 3 | 83-55 | 5.28 |
Kahnle | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 29-17 | 0.00 |
Weber | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 29-20 | 3.14 |
Abreu, A | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-10 | 3.45 |
Totals | 8.0 | 13 | 8 | 8 | 2 | 4 | 4 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kershaw (W, 7-4) | 7.0 | 4 | 2 | 2 | 1 | 9 | 2 | 96-65 | 3.25 |
Almonte | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-6 | 6.75 |
Bickford | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 26-16 | 7.33 |
Totals | 9.0 | 5 | 4 | 4 | 3 | 11 | 3 |
Game Info |
---|
Pitches-strikes: Severino, L 83-55; Kahnle 29-17; Weber 29-20; Abreu, A 17-10; Kershaw 96-65; Almonte 14-6; Bickford 26-16. |
Groundouts-flyouts: Severino, L 3-3; Kahnle 0-1; Weber 2-3; Abreu, A 0-0; Kershaw 7-3; Almonte 0-1; Bickford 1-0. |
Batters faced: Severino, L 21; Kahnle 5; Weber 8; Abreu, A 4; Kershaw 25; Almonte 4; Bickford 5. |
Umpires: HP: Hunter Wendelstedt. 1B: John Tumpane. 2B: Ryan Blakney. 3B: Marvin Hudson. |
Weather: 67 degrees, Clear. |
Wind: 9 mph, Out To RF. |
First pitch: 7:10 PM. |
T: 2:26. |
Att: 52,534. |
Venue: Dodger Stadium. |
June 2, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Mookie Betts homers (14) on a line drive to left field. | 1-0 LAD |
Bottom 1 | Max Muncy homers (18) on a fly ball to left center field. Will Smith scores. | 3-0 LAD |
Bottom 1 | James Outman singles on a line drive to center fielder Greg Allen. J.D. Martinez scores. Jason Heyward to 3rd. Miguel Vargas to 2nd. | 4-0 LAD |
Bottom 1 | Miguel Rojas out on a sacrifice fly to center fielder Greg Allen. Jason Heyward scores. | 5-0 LAD |
Bottom 1 | Mookie Betts singles on a ground ball to left fielder Isiah Kiner-Falefa. Miguel Vargas scores. James Outman to 3rd. | 6-0 LAD |
Top 2 | Josh Donaldson homers (2) on a fly ball to left center field. | 6-1 LAD |
Bottom 3 | J.D. Martinez homers (13) on a fly ball to center field. | 7-1 LAD |
Top 4 | Giancarlo Stanton homers (5) on a fly ball to center field. | 7-2 LAD |
Bottom 6 | Mookie Betts homers (15) on a fly ball to left field. | 8-2 LAD |
Top 9 | Josh Donaldson homers (3) on a fly ball to left center field. Giancarlo Stanton scores. | 8-4 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 3 | |
Dodgers | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 13 | 0 | 6 |
2023.06.03 01:24 jnautorepair Get your vehicle repaired right. We are Licensed & Insured with technicians with over 15 years of experience. Auto Repair Shop Auto Repair Auto Service Shop Auto Service Tire Shop Tire Repair Shop https://www.jnautorepair.com https://reviewthis.biz/JNAutorepair
![]() | submitted by jnautorepair to u/jnautorepair [link] [comments] |
2023.06.03 01:23 jnautorepair Get your vehicle repaired right. We are Licensed & Insured with technicians with over 15 years of experience. Auto Repair Shop Auto Repair Auto Service Shop Auto Service Tire Shop Tire Repair Shop https://www.jnautorepair.com https://reviewthis.biz/JNAutorepair
![]() | submitted by jnautorepair to u/jnautorepair [link] [comments] |
2023.06.03 01:07 jnautorepair Get your vehicle repaired right. We are Licensed & Insured with technicians with over 15 years of experience. Auto Repair Shop Auto Repair Auto Service Shop Auto Service Tire Shop Tire Repair Shop https://www.jnautorepair.com https://reviewthis.biz/JNAutorepair
![]() | submitted by jnautorepair to u/jnautorepair [link] [comments] |
2023.06.03 01:06 jnautorepair Get your vehicle repaired right. We are Licensed & Insured with technicians with over 15 years of experience. Auto Repair Shop Auto Repair Auto Service Shop Auto Service Tire Shop Tire Repair Shop https://www.jnautorepair.com https://reviewthis.biz/JNAutorepair
![]() | submitted by jnautorepair to u/jnautorepair [link] [comments] |
2023.06.03 00:37 Alarming_String1946 Andrew Wold Investments LLC, Misc. LLCs + CoOps
2023.06.03 00:16 Artist_Cacciapaglia First Friday Open Studios in Ventura, California