2023.05.30 08:00 MugShots DPS Alert
2023.05.30 00:16 System_Available Good demon hunter deck?
![]() | submitted by System_Available to RushRoyale [link] [comments] |
2023.05.29 23:43 Galbrain Finally 100%! Probably the 1000th time posted, but I'm so friggin proud right now :3
![]() | submitted by Galbrain to celestegame [link] [comments] |
2023.05.29 23:43 Dom-o87 [WTS] Citizen Nighthawk Blue Angels Edition BJ7007-02L
![]() | submitted by Dom-o87 to Watchexchange [link] [comments] |
2023.05.29 23:02 Uncle_Sam14 Ready for the last Chapter in Challenge difficulty. I'm glad I got a reason to replay the game.
![]() | submitted by Uncle_Sam14 to Ixion [link] [comments] |
2023.05.29 18:30 UrMom306 This family calendar from before we all had phones
![]() | submitted by UrMom306 to mildlyinteresting [link] [comments] |
2023.05.29 17:34 PsychologyNo1398 Happy Memorial Day from Dallas
![]() | submitted by PsychologyNo1398 to rolex [link] [comments] |
2023.05.29 15:33 melbtransport Piechart of cost of Level crossing removals as of 2023
![]() | submitted by melbtransport to MelbourneTrains [link] [comments] |
2023.05.29 14:12 IIWIIM8 Global COVID Cases For 29MAY23
Summary As Of: | 29MAY @ 23:10 GMT |
Countries | 229 + 2 |
Cases | 689,435,645 |
Deaths | 6,883,779 |
Recovered | 661,892,153 |
Active Cases | 20,659,713 |
With Active cases | w/No Active cases | w/All cases rcvrd | |
Cntry’s | 220 | 7 | 2 |
Cases | 689,435,645 | 7 | 2 |
Deaths | 6,883,779 | 264,065 | 0 |
Rcvrd | 661,892,153 | 28,535,637 | 1,959 |
Date | Cases | Deaths | Rcvr’s | Actives |
22MAY | 28,280 | 340 | 20,607 | 20,762,512 |
23MAY | 62,978 | 529 | 82,941 | 20,773,762 |
24MAY | 47,903 | 218 | 72,936 | 20,766,482 |
25MAY | 44,259 | 218 | 73,471 | 20,739,173 |
26MAY | 37,409 | 184 | 44,512 | 20,731,931 |
27MAY | 29,582 | 43 | 37,737 | 20,730,419 |
28MAY | 14,610 | 53 | 58,818 | 20,686,158 |
3 Day Avg | 27,200 | 93 | 47,022 | 20,716,169 |
7 Day Avg | 37,860 | 226 | 55,860 | 20,741,491 |
29MAY | 8,709 | New COVID-19 Cases reported |
Cont | Cases | Deaths | Actives |
Europe | 249,369,820 | 2,061,050 | 1,958,416 |
N A | 126,707,814 | 1,633,363 | 2,471,049 |
Asia | 217,443,531 | 1,546,601 | 14,718,205 |
S A | 68,712,083 | 1,355,891 | 883,523 |
Africa | 12,823,535 | 258,766 | 479,265 |
Oceania | 14,378,141 | 28,093 | 149,255 |
World | 689,435,645 | 6,883,779 | 20,659,713 |
Country | Cases | Deaths | Recoveries | Actives |
USA | 107,093,520+ | 1,165,064+ | 105,175,931+ | 752,525- |
India | 44,990,054+ | 531,866+ | 44,453,479+ | 4,709- |
France | 40,080,483+ | 167,263 | 39,855,730+ | 57,490- |
Germany | 38,426,308 | 174,247 | 38,234,900 | 17,161 |
Brazil | 37,579,028 | 702,664 | 36,249,161 | 627,203 |
Japan | 33,803,572 | 74,694 | N/A | N/A |
S. Korea | 31,646,973 | 34,754 | 31,316,932+ | 295,287- |
Italy | 25,857,572 | 190,392 | 25,545,397 | 121,783 |
UK | 24,603,076 | 225,324 | 24,365,750+ | 12,002- |
Russia | 22,917,873 | 398,919 | 22,346,830 | 172,124 |
Turkey | 17,232,066 | 102,174 | N/A | N/A |
Spain | 13,868,227 | 121,213 | 13,697,426 | 49,588 |
Vietnam | 11,610,724+ | 43,206 | 10,637,654+ | 929,864+ |
Australia | 11,585,286 | 20,879 | 11,526,959 | 37,448 |
Argentina | 10,054,251 | 130,509 | 9,923,097+ | 645- |
Mexico | 7,614,771 | 334,107 | 6,861,981 | 418,683 |
Iran | 7,611,703+ | 146,256+ | 7,365,887+ | 99,560- |
Indonesia | 6,806,544+ | 161,754+ | 6,631,947+ | 12,843- |
Poland | 6,516,768+ | 119,609 | 5,335,940 | 1,061,219+ |
Colombia | 6,367,600 | 142,748 | 6,188,967 | 35,885 |
Austria | 6,076,625+ | 22,501 | 6,048,564+ | 5,560- |
Greece | 6,059,649 | 36,917 | 6,007,600+ | 15,132- |
Portugal | 5,585,859 | 26,701 | 5,554,918 | 4,240 |
Ukraine | 5,549,708 | 112,315 | 5,426,042 | 11,351 |
Chile | 5,287,373+ | 64,497 | 5,222,732+ | 144- |
Malaysia | 5,100,249+ | 37,087+ | 5,044,652+ | 18,510- |
Israel | 4,825,362 | 12,524 | 4,798,473 | 14,365 |
Belgium | 4,799,107 | 34,336 | 4,759,326+ | 5,445- |
Thailand | 4,738,988 | 34,053 | 4,692,636 | 12,299 |
Canada | 4,673,256 | 52,359 | 4,588,942 | 31,955 |
Czechia | 4,642,011+ | 42,800 | 4,598,424+ | 787- |
Switzerland | 4,405,433 | 14,452 | 4,387,986 | 2,995 |
Philippines | 4,140,680+ | 66,466 | 4,058,593+ | 15,621- |
South Africa | 4,076,463 | 102,595 | 3,912,506 | 61,362 |
Romania | 3,404,197+ | 68,184+ | 3,329,193 | 6,820+ |
Denmark | 3,181,841+ | 8,695+ | 3,172,674+ | 472- |
Hong Kong | 2,904,315+ | 13,819+ | 2,874,507+ | 15,989+ |
Sweden | 2,709,830 | 24,353 | 2,682,646+ | 2,831- |
Serbia | 2,541,522+ | 18,051 | 2,520,091+ | 3,380- |
Iraq | 2,465,545 | 25,375 | 2,439,497 | 673 |
Singapore | 2,391,248 | 1,727 | 2,149,583 | 239,938 |
New Zealand | 2,375,191+ | 4,362+ | 2,358,376+ | 12,453+ |
Hungary | 2,202,716 | 48,868 | 2,151,299 | 2,549 |
Bangladesh | 2,038,708 | 29,446 | 1,998,448 | 10,814 |
Slovakia | 1,866,814 | 21,167 | 1,845,480 | 167 |
Georgia | 1,842,046 | 17,070 | 1,776,548 | 48,428 |
Jordan | 1,746,997 | 14,122 | 1,731,007 | 1,868 |
Ireland | 1,712,113 | 8,960 | 1,701,342 | 1,811 |
Pakistan | 1,581,009+ | 30,660 | 1,538,689 | 11,660+ |
Norway | 1,484,448 | 5,435 | 1,478,204+ | 809- |
Finland | 1,479,608 | 9,676 | 1,466,165+ | 3,767- |
Kazakhstan | 1,411,831 | 13,848 | 1,383,020 | 14,963 |
Slovenia | 1,343,968+ | 7,100 | 1,328,006 | 8,862+ |
Lithuania | 1,320,315+ | 9,680 | 1,309,447+ | 1,188- |
Bulgaria | 1,307,251 | 38,379 | 1,266,932 | 1,940 |
Morocco | 1,274,180 | 16,297 | 1,256,151 | 1,732 |
Croatia | 1,273,795+ | 18,255+ | 1,255,288+ | 252- |
Guatemala | 1,252,170+ | 20,200 | 1,229,861+ | 2,109- |
Lebanon | 1,237,556 | 10,914 | 1,087,587 | 139,055 |
Costa Rica | 1,230,552 | 9,366 | 860,711 | 360,475 |
Bolivia | 1,198,858 | 22,384 | 1,168,071 | 8,403 |
Tunisia | 1,153,261 | 29,415 | N/A | N/A |
Cuba | 1,114,152+ | 8,530 | 1,105,412+ | 210+ |
UAE | 1,067,030 | 2,349 | 1,054,525 | 10,156 |
Ecuador | 1,061,766 | 36,019 | 1,025,081 | 666 |
Uruguay | 1,038,774 | 7,634 | 1,030,944 | 196 |
Panama | 1,038,642 | 8,623 | 1,029,434 | 585 |
Mongolia | 1,008,655 | 2,179 | 1,005,859 | 617 |
Nepal | 1,003,329+ | 12,031 | 991,270+ | 28- |
Belarus | 994,037 | 7,118 | 985,592 | 1,327 |
Latvia | 977,891 | 6,344 | 971,406 | 141 |
Saudi Arabia | 841,469 | 9,646 | 827,923 | 3,900 |
Azerbaijan | 831,822+ | 10,273 | 821,461+ | 88 |
Paraguay | 810,581 | 19,931 | N/A | N/A |
Bahrain | 721,806+ | 1,563 | 720,032+ | 211+ |
Sri Lanka | 672,444+ | 16,870 | 655,519+ | 55 |
Kuwait | 665,909 | 2,570 | 660,237 | 3,102 |
Dominican Republic | 661,176 | 4,384 | 644,785 | 12,007 |
Myanmar | 638,726+ | 19,494 | 617,692+ | 1,540- |
Palestine | 621,008 | 5,404 | 615,445 | 159 |
Moldova | 620,519 | 12,118 | 504,142 | 104,259 |
Estonia | 618,782 | 3,001 | 524,990 | 90,791 |
Venezuela | 552,695 | 5,856 | 546,537 | 302 |
Egypt | 516,023 | 24,613 | 442,182 | 49,228 |
Qatar | 513,186+ | 690 | 512,096+ | 400- |
Libya | 507,262 | 6,437 | 500,818 | 7 |
China | 503,302 | 5,272 | 379,053 | 118,977 |
Ethiopia | 500,893+ | 7,574 | 488,130+ | 5,189- |
Réunion | 486,588 | 921 | 418,572 | 67,095 |
Honduras | 472,619 | 11,116 | N/A | N/A |
Armenia | 449,169 | 8,750 | 435,162 | 5,257 |
Bosnia and Herzegovina | 402,940 | 16,346 | 379,084 | 7,510 |
Oman | 399,449 | 4,628 | 384,669 | 10,152 |
North Macedonia | 348,281 | 9,677 | 337,068 | 1,536 |
Zambia | 343,995 | 4,058 | 339,858 | 79 |
Kenya | 343,074 | 5,688 | 337,309 | 77 |
Albania | 334,726 | 3,602 | 329,428 | 1,696 |
Botswana | 329,862 | 2,801 | 327,049 | 12 |
Luxembourg | 319,959 | 1,232 | 316,690 | 2,037 |
Brunei | 303,719 | 225 | 243,601 | 59,893 |
Montenegro | 291,853 | 2,827 | 288,546 | 480 |
Algeria | 271,835 | 6,881 | 183,047+ | 81,907- |
Nigeria | 266,675 | 3,155 | 259,953 | 3,567 |
Zimbabwe | 264,848 | 5,690 | 258,888 | 270 |
Uzbekistan | 253,662 | 1,637 | 241,486 | 10,539 |
Mozambique | 233,417 | 2,243 | 228,805 | 2,369 |
Martinique | 229,975 | 1,102 | N/A | N/A |
Afghanistan | 221,430+ | 7,914 | 197,112+ | 16,404+ |
Laos | 218,226+ | 758 | N/A | N/A |
Iceland | 209,191 | 229 | N/A | N/A |
Kyrgyzstan | 206,890 | 2,991 | 196,406 | 7,493 |
Guadeloupe | 202,836 | 1,017 | N/A | N/A |
El Salvador | 201,785 | 4,230 | 179,410 | 18,145 |
Trinidad and Tobago | 191,496 | 4,390 | 187,078 | 28 |
Maldives | 186,625 | 315 | 163,687 | 22,623 |
Ghana | 171,657 | 1,462 | 170,161 | 34 |
Namibia | 171,310 | 4,091 | 167,099 | 120 |
Uganda | 170,775 | 3,632 | 100,431 | 66,712 |
Jamaica | 154,993 | 3,549 | 102,964 | 48,480 |
Cambodia | 138,767 | 3,056 | 135,683 | 28 |
Rwanda | 133,194 | 1,468 | 131,647 | 79 |
Cameroon | 125,036 | 1,972 | 122,807 | 257 |
Malta | 118,677 | 836 | 117,305 | 536 |
Barbados | 107,794 | 593 | 106,971 | 230 |
Angola | 105,384 | 1,934 | 103,419 | 31 |
Channel Islands | 101,717 | 228 | 101,321 | 168 |
French Guiana | 98,041 | 420 | 11,254 | 86,367 |
DRC | 96,652 | 1,467 | 84,489 | 10,696 |
Senegal | 88,997 | 1,971 | 87,024 | 2 |
Malawi | 88,728 | 2,686 | 85,651 | 391 |
Ivory Coast | 88,330 | 834 | 87,492 | 4 |
Suriname | 82,513 | 1,405 | N/A | N/A |
New Caledonia | 79,922 | 314 | 79,605 | 3 |
French Polynesia | 78,569 | 649 | N/A | N/A |
Eswatini | 74,670 | 1,425 | 73,116 | 129 |
Guyana | 73,207 | 1,298 | 71,880 | 29 |
Belize | 70,782 | 688 | 70,085 | 9 |
Fiji | 68,921 | 883 | 67,029 | 1,009 |
Madagascar | 68,288+ | 1,425+ | 66,854+ | 9- |
Sudan | 63,993 | 5,046 | 58,683 | 264 |
Cabo Verde | 63,911+ | 414 | 63,362+ | 135- |
Mauritania | 63,715 | 997 | 62,471 | 247 |
Bhutan | 62,670 | 21 | 61,564 | 1,085 |
Syria | 57,608 | 3,164 | 54,370 | 74 |
Burundi | 53,751 | 38 | 53,569 | 144 |
Seychelles | 50,937 | 172 | 50,750 | 15 |
Gabon | 48,992 | 307 | 48,674 | 11 |
Andorra | 48,015 | 165 | 47,563 | 287 |
Papua New Guinea | 46,864 | 670 | 43,982 | 2,212 |
Curaçao | 45,986 | 295 | 44,720 | 971 |
Aruba | 44,180 | 236 | 42,438 | 1,506 |
Tanzania | 43,078 | 846 | N/A | N/A |
Mauritius | 42,518 | 1,049 | 40,740 | 729 |
Mayotte | 42,027 | 188 | N/A | N/A |
Togo | 39,497 | 290 | 39,203 | 4 |
Guinea | 38,563 | 468 | 37,757 | 338 |
Bahamas | 38,084 | 844 | 36,366 | 874 |
Isle of Man | 38,008 | 116 | N/A | N/A |
Lesotho | 34,790 | 723 | 25,980 | 8,087 |
Faeroe Islands | 34,658 | 28 | N/A | N/A |
Haiti | 34,246 | 860 | 33,361 | 25 |
Mali | 33,148 | 743 | 32,331 | 74 |
Cayman Islands | 31,472 | 37 | 8,553 | 22,882 |
Saint Lucia | 30,052 | 409 | 29,095 | 548 |
Benin | 28,014 | 163 | 27,847 | 4 |
Somalia | 27,334 | 1,361 | 13,182 | 12,791 |
Micronesia | 26,458 | 65 | N/A | N/A |
Congo | 25,375 | 386 | 24,006 | 983 |
Solomon Islands | 24,575 | 153 | N/A | N/A |
San Marino | 24,263 | 125 | 24,117 | 21 |
Timor-Leste | 23,444 | 138 | 23,102 | 204 |
Burkina Faso | 22,056 | 396 | 21,596 | 64 |
Liechtenstein | 21,446 | 94 | 21,350 | 2 |
Gibraltar | 20,550 | 113 | 16,579 | 3,858 |
Grenada | 19,693 | 238 | 19,358 | 97 |
Bermuda | 18,860 | 165 | 18,685 | 10 |
Nicaragua | 18,491 | 225 | 4,225 | 14,041 |
South Sudan | 18,368 | 138 | 18,115 | 115 |
Tajikistan | 17,786 | 125 | 17,264 | 397 |
Equatorial Guinea | 17,229 | 183 | 16,907 | 139 |
Tonga | 16,817 | 13 | 15,638 | 1,166 |
Monaco | 16,789 | 67 | 15,992 | 730 |
Samoa | 16,763 | 31 | 1,605 | 15,127 |
Marshall Islands | 16,081 | 17 | 15,954 | 110 |
Dominica | 15,760 | 74 | 15,673 | 13 |
Djibouti | 15,690 | 189 | 15,427 | 74 |
CAR | 15,368 | 113 | 15,200 | 55 |
Gambia | 12,626 | 372 | 12,189 | 65 |
Saint Martin | 12,303 | 63 | 1,399 | 10,841 |
Vanuatu | 12,016 | 14 | 11,976 | 26 |
Greenland | 11,971 | 21 | 2,761 | 9,189 |
Yemen | 11,945 | 2,159 | 9,124 | 662 |
Caribbean Netherlands | 11,682 | 38 | 10,476 | 1,168 |
Sint Maarten | 11,030 | 92 | 10,905 | 33 |
Niger | 9,931 | 312 | 8,890 | 729 |
St. Vincent Grenadines | 9,631 | 124 | 9,493 | 14 |
Guinea-Bissau | 9,614 | 177 | 8,929 | 508 |
Comoros | 9,109 | 161 | 8,939 | 9 |
Antigua and Barbuda | 9,106 | 146 | 8,954 | 6 |
Liberia | 8,090 | 295 | 7,783 | 12 |
Sierra Leone | 7,762 | 126 | N/A | N/A |
Chad | 7,701 | 194 | 4,874 | 2,633 |
British Virgin Islands | 7,305 | 64 | N/A | N/A |
Cook Islands | 7,120 | 2 | 7,106 | 12 |
Saint Kitts and Nevis | 6,602 | 48 | 6,552 | 2 |
Turks and Caicos | 6,588 | 38 | 6,529 | 21 |
Sao Tome and Principe | 6,586 | 80 | 6,500 | 6 |
Palau | 6,009 | 9 | 5,998 | 2 |
St. Barth | 5,494 | 6 | N/A | N/A |
Nauru | 5,393 | 1 | 5,347 | 45 |
Kiribati | 5,027 | 24 | 2,703 | 2,300 |
Anguilla | 3,904 | 12 | 3,879 | 13 |
Macao | 3,620 | 121 | 3,487 | 12 |
Wallis and Futuna | 3,508 | 7 | 438 | 3,063 |
Saint Pierre Miquelon | 3,452 | 2 | 2,449 | 1,001 |
Tuvalu | 2,805 | 0 | 0 | 2,805 |
Saint Helena | 2,166 | 0 | 2 | 2,164 |
Montserrat | 1,403 | 8 | 1,376 | 19 |
Niue | 811 | 0 | 803 | 8 |
Tokelau | 5 | 0 | 0 | 5 |
Total: | 689,435,645 | 6,883,779 | 661,892,153 | 20,659,713 |
Country | Cases | Deaths | Rcvrd |
Falkland Islands | 1,930 | 0 | 1,930 |
Vatican City | 29 | 0 | 29 |
2 Total: | 1,959 | 0 | 1,959 |
Country | Cases | Deaths | Rcvrd |
Cyprus | 660,854 | 1,364 | 659,490 |
DPRK | 4,772,813 | 74 | 4,772,739 |
Eritrea | 10,189 | 103 | 10,086 |
Netherlands | 8,610,372 | 22,992 | 8,587,380 |
Peru | 4,505,466 | 220,526 | 4,284,940 |
Taiwan | 10,239,998 | 19,005 | 10,220,993 |
Western Sahara | 10 | 1 | 9 |
Total: | 28,799,702 | 264,065 | 28,535,637 |
Class | Cases | Deaths | Rcvrd |
Diamond Princess | 712 | 13 | 699 |
MS Zaandam | 9 | 2 | 7 |
2 Total: | 721 | 15 | 706 |
Country/Territory | Total: 19 | |
British Virgin Islands | Faeroe Islands | French Polynesia |
Guadeloupe | Honduras | Iceland |
Isle of Man | Laos | Martinique |
Mayotte | Micronesia | Paraguay |
Sierra Leone | Solomon Islands | St. Barth |
Suriname | Tanzania | Tunisia |
Turkey |
2023.05.29 09:35 ayush_rathi Ram Usage
![]() | No apps are open (other than activity monitor) and yet the ram is full, what can be done? I am using Macbook Air M1 base model. submitted by ayush_rathi to mac [link] [comments] https://preview.redd.it/ebokoddj4q2b1.png?width=2140&format=png&auto=webp&s=0aae092d67070b6218bc99accb7ab762c1751e8d |
2023.05.28 21:42 austnme Choice between two 2019 Ford Fiestas, Manual
2023.05.28 18:58 OEIS-Tracker New OEIS sequences - week of 05/28
OEIS number | Description | Sequence |
---|---|---|
A359698 | Least k > 0 such that the first n digits of 2k and 3k are identical. | 1, 17, 193, 619, 2016... |
A361770 | Expansion of g.f. A(x) satisfying A(x) = Sum_{n=-oo..+oo} (-1)n * xn * (A(x)2 + xn-1)n+1. | 1, 3, 14, 80, 510... |
A361979 | Expansion of 1 / Sum_{k>=0} xk(2k - 1). | 1, -1, 1, -1, 1... |
A362069 | Numbers k such that k+digitsum(k2) is a square. | 0, 17, 62, 71, 117... |
A362249 | Point number on a 4-arm square spiral of point n on the East arm scaled up by steps of that point itself. | 1, 4, 19, 16, 13... |
A362265 | Indices m for which A362363(m) = 0, meaning the large spiral point in A362249 falls on the East base spiral. | 1, 2, 5, 6, 7... |
A362316 | Expansion of e.g.f (exp(x)-1)(exp(2x)-1). | 0, 0, 4, 18, 64... |
A362335 | Lexicographically earliest sequence of distinct nonnegative terms wherein every digit of a(n) is the absolute difference of two adjacent digits in a(n+1). | 0, 11, 10, 100, 110... |
A362353 | Triangle read by rows: T(n,k) = (-1)n-kbinomial(n, k)(k+3)n, for n >= 0, and k = 0,1, ..., n. Coefficients of certain Sidi polynomials. | 1, -3, 4, 9, -32... |
A362354 | a(n) = 3*(n+3)n-1. | 1, 3, 15, 108, 1029... |
A362355 | a(n) = 4*(n+4)n-1. | 1, 4, 24, 196, 2048... |
A362356 | a(n) = 5*(n + 5)n-1. | 1, 5, 35, 320, 3645... |
A362357 | Bisection of Chebyshev {S(n, 5)}_{n>=0}; the even part. | 1, 24, 551, 12649, 290376... |
A362358 | Alternating sum of digits of the Fibonacci numbers, with a plus sign for the last digit. | 0, 1, 1, 2, 3... |
A362363 | Arm number of the base spiral in A362249 which visits large spiral point n there. | 0, 0, 2, 3, 0... |
A362465 | a(n) is the least number of 2 or more consecutive signed primes whose sum equals n. | 3, 2, 2, 4, 2... |
A362467 | E.g.f. satisfies log(A(x)) = exp(x / A(x)2) - 1. | 1, 1, -2, 11, -97... |
A362502 | Least k > 0 such that (floor(sqrt(n*k)) + 1)2 mod n is a square. | 1, 1, 1, 1, 1... |
A362783 | Square array A(n,k) = (n2*k + 1 + 1)/(n + 1), n >= 0, k >= 0, read by antidiagonals. | 1, 1, 1, 1, 1... |
A362811 | Sphenic numbers (product of 3 distinct primes) sandwiched between two semiprimes (product of 2 primes). | 186, 266, 290, 322, 470... |
A362855 | a(n) = n for n <= 3; for n > 3, a(n) is the least novel multiple of k, the product of all distinct prime factors of a(n-2) that do not divide a(n-1). | 1, 2, 3, 4, 6... |
A362887 | a(0) = 0; for n>=1, a(n) is the smallest number whose Hamming distance from a(n-1) is prime(n). | 0, 3, 4, 27, 100... |
A362903 | Array read by antidiagonals: T(n,k) is the number of nonisomorphic k-tuples of involutions on a (2n)-set that pairwise commute. | 1, 1, 1, 1, 2... |
A362904 | Number of nonisomorphic ordered triples of involutions on a (2n)-set that pairwise commute. | 1, 8, 43, 176, 611... |
A362916 | Least weird number (A006037) with exactly n divisors that are weird numbers, or -1 if no such number exists. | 70, 10430, 1554070, 5681270, 34501908070... |
A362917 | The part of n to the left of the decimal point in the Dekking-van-Loon-canonical base phi representation of n. | 0, 1, 10, 11, 101... |
A362918 | Length of the part of n to the left of the decimal point in the Dekking-van-Loon-canonical base phi representation of n. | 1, 1, 2, 2, 3... |
A362919 | a(n) is the right portion (reversed) of the base-phi representation of n in Knott's representation which uses the least number of 0's, the most 1's, and in which the right-hand portion is finite. | 0, 0, 11, 1111, 1111... |
A362920 | The Knott base-phi representation of n described in A362919 written as a binary string, omitting the dot. | 0, 1, 111, 101111, 111111... |
A362921 | The Dekking-van-Loon-canonical base-phi representation of n described in A362917 written as a binary string, omitting the dot. | 0, 1, 1001, 1101, 10101... |
A362953 | Numbers N such that N + the sum of the cubes of its digits is again a third power. | 0, 34, 352, 540, 1167... |
A362990 | Row sums of A363154. | 1, 1, 3, 8, 70... |
A363024 | Primes of the form 3k-1 - 2k. | 11, 179, 601, 1931, 10456158899... |
A363041 | Triangle read by rows: T(n,k) = Stirling2(n+1,k)/binomial(k+1,2) if n-k is even, else 0 (1 <= k <= n). | 1, 0, 1, 1, 0... |
A363042 | Row sums of A363041. | 1, 1, 2, 6, 17... |
A363097 | a(0) = 1, a(n) = n + phi(a(n-1)), where phi is Euler totient function. | 1, 2, 3, 5, 8... |
A363098 | Primitive terms of A363063. | 2, 12, 720, 864, 4320... |
A363099 | Triangle T(n,k) in which the n-th row encodes the inverse of a 3n+1 X 3n+1 Jacobi matrix, with 1's on the lower, main, and upper diagonals in GF(2), where the encoding consists of the decimal representations for the binary rows (n >= 1, 1 <= k <= 3n+1). | 11, 3, 12, 13, 91... |
A363102 | Denominator of the continued fraction 1/(2-3/(3-4/(4-5/(...(n-1)-n/(-2))))). | 7, 7, 23, 17, 47... |
A363104 | Expansion of g.f. A(x) satisfying 4 = Sum_{n=-oo..+oo} (-x)n * (4*A(x) + xn-1)n+1. | 1, 6, 44, 348, 2886... |
A363105 | Expansion of g.f. A(x) satisfying 5 = Sum_{n=-oo..+oo} (-x)n * (5*A(x) + xn-1)n+1. | 1, 7, 59, 538, 5149... |
A363106 | Expansion of g.f. A(x) satisfying 1 = Sum_{n=-oo..+oo} (-1)n * x2*n * (A(x) + xn-2)n+1. | 1, 2, 5, 14, 36... |
A363107 | Expansion of g.f. A(x) satisfying 2 = Sum_{n=-oo..+oo} (-1)n * x2*n * (2*A(x) + xn-2)n+1. | 1, 2, 6, 20, 60... |
A363108 | Expansion of g.f. A(x) satisfying 3 = Sum_{n=-oo..+oo} (-1)n * x2*n * (3*A(x) + xn-2)n+1. | 1, 2, 7, 26, 86... |
A363109 | Expansion of g.f. A(x) satisfying 4 = Sum_{n=-oo..+oo} (-1)n * x2*n * (4*A(x) + xn-2)n+1. | 1, 2, 8, 32, 114... |
A363132 | Number of integer partitions of 2n such that 2*(minimum) = (mean). | 0, 0, 1, 2, 5... |
A363135 | Expansion of g.f. A(x) satisfying A(x)2 = Sum_{n=-oo..+oo} (-x)n * (A(x)3 + xn-1)n+1. | 1, 3, 17, 133, 1201... |
A363136 | Expansion of g.f. A(x) satisfying A(x)3 = Sum_{n=-oo..+oo} (-x)n * (A(x)4 + xn-1)n+1. | 1, 3, 20, 201, 2364... |
A363137 | Expansion of g.f. A(x) satisfying A(x)4 = Sum_{n=-oo..+oo} (-x)n * (A(x)5 + xn-1)n+1. | 1, 3, 23, 284, 4125... |
A363146 | Triangle T(n,k) in which the n-th row encodes the inverse of a 3n X 3n Jacobi matrix, with 1's on the lower, main, and upper diagonals in GF(2), where the encoding consists of the decimal representations for the binary rows (n >= 1, 1 <= k <= 3n). | 3, 7, 6, 27, 59... |
A363149 | Expansion of 1 / Sum_{k>=0} xk(5k - 3/2). | 1, -1, 1, -1, 1... |
A363180 | Number of permutations of [2n] with n parity changes. | 1, 2, 8, 288, 10368... |
A363193 | a(1)=1, and thereafter a(n) = number of occurrences of a(k) among terms a(1..k), where k = n-a(n-1). | 1, 1, 2, 2, 1... |
A363196 | a(n) is the least k such that the rightmost 7 in the decimal expansion of 3k is in the (10n)'s position, or -1 if there is no such k. | 3, -1, 6, 37, 50... |
A363200 | Number of connected animals formed from n 6-gon connected truncated octahedra, avoiding connected squares. | 1, 1, 2, 5, 15... |
A363207 | Number of polycubes avoiding corner connections. | 1, 1, 2, 6, 15... |
A363208 | Number of linear connected animals formed from n 6-gon connected truncated octahedra. | 1, 1, 3, 7, 29... |
A363209 | Number of linear connected animals formed from n rhombic dodecahedra. | 1, 1, 3, 10, 52... |
A363210 | Number of linear connected animals formed from n 4-gon or 6-gon connected truncated octahedra. | 1, 2, 5, 19, 95... |
A363211 | Number of partitions of n such that 3*(least part) <= greatest part. | 0, 0, 0, 1, 2... |
A363216 | Even powerful numbers that are not prime powers. | 36, 72, 100, 108, 144... |
A363217 | Odd powerful numbers that are not powers of primes. | 225, 441, 675, 1089, 1125... |
A363218 | Positive integers whose prime indices satisfy: (length) = 2*(maximum). | 4, 24, 36, 54, 81... |
A363219 | Twice the median of the conjugate of the integer partition with Heinz number n. | 0, 2, 2, 4, 2... |
A363221 | Number of strict integer partitions of n such that (length) * (maximum) <= 2n. | 1, 1, 2, 2, 3... |
A363229 | Decimal expansion of e-2*LambertW(-log(2/4)). | 1, 5, 3, 6, 6... |
A363230 | Number of partitions of n with rank 3 or higher (the rank of a partition is the largest part minus the number of parts). | 0, 0, 0, 1, 1... |
A363231 | Number of partitions of n with rank 4 or higher (the rank of a partition is the largest part minus the number of parts). | 0, 0, 0, 0, 1... |
A363232 | Triangular array read by rows. T(n,k) is the number of idempotent Boolean relation matrices with rank k, n >= 0, 0 <= k <= n. | 1, 1, 1, 1, 7... |
A363233 | Number of partitions of n with rank a multiple of 4. | 1, 0, 1, 1, 3... |
A363234 | Least number divisible by the first n primes whose factorization into maximal prime powers, if ordered by increasing prime divisor, then has these prime power factors in decreasing order. | 1, 2, 12, 720, 151200... |
A363236 | Number of permutations p of [n] such that each element in p has at least one neighbor with opposite parity. | 1, 0, 2, 2, 16... |
A363237 | Number of partitions of n with rank a multiple of 5. | 1, 0, 1, 1, 1... |
A363238 | Number of partitions of n with rank a multiple of 6. | 1, 0, 1, 1, 1... |
A363239 | Number of partitions of n with rank a multiple of 7. | 1, 0, 1, 1, 1... |
A363241 | Number of partitions of n with prime rank. | 0, 0, 1, 1, 1... |
A363242 | Numbers whose primorial-base representation contains only odd digits. | 1, 3, 9, 21, 39... |
A363243 | Numbers with an equal number of odd and even digits in their primorial-base representation. | 2, 5, 31, 32, 35... |
A363244 | Numbers that in primorial-base representation have digits with an alternating parity. | 0, 1, 2, 5, 7... |
A363246 | Base-10 palindromes whose arithmetic derivative is also a base-10 palindrome. | 0, 1, 2, 3, 4... |
A363247 | a(0) = 0. a(n) = the smallest nonnegative integer, excluding a(n-1), not occurring in all occurrences of a(n-1)'s eight neighbors thus far in a square spiral. | 0, 1, 2, 3, 4... |
