2018.05.24 05:53 r/lakewayarea: serving the Lakeway Area in East Tennessee.
2020.10.20 15:05 nice__username Frost Giant Studios
2016.10.28 05:32 networkingkyle Bellefontaine, OH
2023.05.28 20:35 No_Competition4897 [HIRING] 14 Jobs in WY Hiring Now!
2023.05.28 04:51 Junior_Button5882 11 Terrifying-But-True Horror Stories Reported in the News - From fatal exorcisms to unexplained deaths and devil worship—these are some real-life nightmares.
His companions found him stabbed in the chest—an apparently self-inflicted wound—called 9-1-1, and Laursen was brought to a nearby hospital before being helicoptered to Creighton University Medical Center in Omaha.The Montgomery County Sheriff’s Office said Laursen suffered the self-inflicted injury at about 12:45 a.m., which is around the same time the 1912 axe murders in the house began.
The doll recited phrases from the movie Frozen and sang “Let It Go” when a button on its necklace was pressed.The family decided to throw the creepy doll out in December of 2019. Weeks later, they found it inside a bench in their living room. “The kids insisted they didn’t put it there, and I believed them because they wouldn’t have dug through the garbage outside,” Madonia told KPRC2 Houston News.
“For two years it did that in English,” mother Emily Madonia said. “In 2015, it started doing it alternating between Spanish and English. There wasn’t a button that changed these, it was just random."
The family has owned the doll for more than six years and never changed its batteries. The mother says the doll would randomly begin to speak and sing even with its switch turned off.
“The family then set about attempting to ‘cure’ Kennedy through restraint and prayer over the next three days, the court was told.”His brother, Colin Ife, told police:
“It’s clear that thing was in him, what we believed was a demon because it was not natural. It was clearly trying to kill him,” he said.Kennedy Ife had been bound to his bed for three days without medical attention when his brother called emergency services, explaining that Kennedy Ife was complaining of dehydration. He appeared to have developed breathing issues, and was pronounced dead at 10:17 a.m.
“We had to restrain him for himself. It was clear if we didn’t restrain him, he could have tried to harm people in our family.”
While police were at the house Colin Ife allegedly carried out an “attempted resurrection” by chanting and praying for Mr. Ife.All seven of Kennedy Ife’s family members were accused of manslaughter, false imprisonment, and causing or allowing the death of a vulnerable adult. A post-mortem examination revealed over 60 wounds including a possible bite on Kennedy Ife’s body, and his father, Kenneth Ife, along with four of his brothers, sustained injuries as well.
Kenneth Ife told jurors he ordered his sons to take shifts and use "overwhelming force" but denied that an "association with cults, occults and secret societies" played any part in the death.After a four day jury deliberation, all seven family members were cleared of charges on March 14, 2019.
The dead animals were wrapped in newspapers from the 1930s and 40s and were among half-used spices, and other items.The expert attributed the rotting animals in their walls to Pow-wow or Dutch magic, a ritual originating in the culture of the Pennsylvania Dutch to treat ailments and gain physical and spiritual protection. The Pennsylvania Dutch were a group of German-speaking settlers to Pennsylvania in the 1600 and 1700’s, and are often of Lutheran, Mennonite, or Amish faiths.
After removing the items they sent hundreds of artifacts and carcasses to an expert in Kutztown.
Many of the spells deal with the care of livestock, finding water, or the treatment of minor ailments, reflecting the conditions and concerns of early American settlers.One notable ritual in their tradition is this hex to create loyalty in a dog:
But powwow also has within it a tradition of darker spells, and even of such things as conjuring demons.
To attach a dog to a person, provided nothing else was used before to effect it: Try to draw some of your blood, and let the dog eat it along with his food, and he will stay with you.The mold found on the rotting carcasses in the Bretzuis home has caused illness among the family members, and they say that the odor hasn’t gone away.
Danielle Harkins told the kids they needed to rid their bodies of demons as the group gathered before dusk Saturday around a small fire near the St. Petersburg Pier. They should cut their skin to let the evil spirits out, police said she told the children. Then, they needed to burn the wounds to ensure that those spirits would not return.The police were notified because a friend of one of the students who participated in the ritual raised alarms. However none of the students themselves told their parents about the event or would comment following the arrest of Harkins for aggravated battery and child abuse.
When Harkins held a lighter to one teen's hand, wind blew the flame out, police said. That prompted her to douse his hand in perfume before setting it on fire. The boy suffered second-degree burns, police said.
Another teen was cut on the neck with a broken bottle, police said. Harkins used a flame to heat a small key, which she then used to cauterize the wound.
Investigators said they've spoken to Harkins, but she didn't spell out what type of religion would require such drastic measures.
"She hasn't informed us exactly what she was trying to accomplish with this," Puetz [of the St. Petersburg Police Department] said.
"The shower was awful," said Sabina Baugh, who spent eight days there during the investigation. "When you turned the tap on, the water was coming black first for two seconds and then it was going back to normal."The tap water "tasted horrible," Baugh said. "It had a very funny, sweety, disgusting taste. It's a very strange taste. I can barely describe it."But for a week, they never complained. "We never thought anything of it," she said. "We thought it was just the way it was here."On the morning of February 19, a hotel employee climbed to the roof and used a ladder to investigate the hotel's water storage tanks. That's where authorities found the decomposing, naked body of Lam, whose personal items were found nearby. After an autopsy, her death was labeled accidental. NBC Los Angeles reported at the time about the strange circumstances in the hotel's past:
The tank has a metal latch that can be opened, but authorities said access to the roof is secured with an alarm and lock.The single-room-occupancy hotel has an unusual history. "Night Stalker" Richard Ramirez, who was found guilty of 14 slayings in the 1980s, lived on the 14th floor for several months in 1985. And international serial killer Jack Unterweger is suspected of murdering three prostitutes during the time he lived there in 1991. He killed himself in jail in 1994.In 1962, a female occupant jumped out of one the hotel's windows, killing herself and a pedestrian on whom she landed.In February 2021, a Netflix doc called Crime Scene: The Vanishing at the Cecil Hotel explored Elisa's tragic case and the history of the "cursed" Cecil Hotel.
According to Washington's original DCS report—an account corroborated by Walker, the nurse—the 9-year-old had a "weird grin" and walked backward up a wall to the ceiling. He then flipped over Campbell, landing on his feet. He never let go of his grandmother's hand.Another segment of the piece reads:
The 12-year-old would later tell mental health professionals that she sometimes felt as if she were being choked and held down so she couldn't speak or move. She said she heard a voice say she'd never see her family again and wouldn't live another 20 minutes.This content is imported from youTube. You may be able to find the same content in another format, or you may be able to find more information, at their web site.Watch on📷Advertisement - Continue Reading Below
Friends and family told police that the parents were worried about the "evil in the world" and wanted to escape a "pending apocalypse." But most assumed they just wanted to move somewhere "off the grid." Investigators also found letters written by Kristi Strack to one of the state's most infamous convicted killers, Dan Lafferty, who was convicted in the 1984 fatal stabbing of his sister-in-law and her 1-year-old daughter. According to trial testimony, he killed the victims at the order of his brother, Ron Lafferty, who claimed to have had a revelation from God. The story became a book called "Under the Banner of Heaven."Police said Kristi Strack became friends with Dan Lafferty, and she and her husband even visited him in prison.
The families say the calls come in at all hours of the night, threatening to kill their children, their pets and grandparents. Voice mails arrive, playing recordings of their private conversations, including one with a local police detective.The caller knows, the families said, what they're wearing and what they're doing. And after months of investigating, police seem powerless to stop them.This went on with the Kuykenall family for months, who reported a caller with a scratchy voice threatening to slit their throats.
When the Fircrest, Wash., police tried to find the culprit, the calls were traced back to the Kuykendalls' own phones -- even when they were turned off.It got worse. The Kuykendalls and two other Fircrest families told ABC News that they believe the callers are using their cell phones to spy on them. They say the hackers know their every move: where they are, what they're doing and what they're wearing. The callers have recorded private conversations, the families and police said, including a meeting with a local detective.
Since moving in, the owners said they have received numerous letters from the mysterious person. "The Watcher" claimed the home "has been the subject of my family for decades," and "I have been put in charge of watching and waiting for its second coming," Castro reported.The new owners have several children, and other letters asked, "Have they found out what's in the walls yet?" and "I am pleased to know your names now, and the name of the young blood you have brought to me."The family was forced to flee from their home and later filed a lawsuit against the previous owners.
2023.05.28 03:22 couragewielder [Brick wall] Help with 2x Grandmother
2023.05.27 22:09 No_Competition4897 [HIRING] 25 Jobs in WY Hiring Now!
2023.05.27 17:03 No_Competition4897 [HIRING] 23 Jobs in WY Hiring Now!
2023.05.27 15:29 seannestor This Week in Toledo 5/27/23
![]() | submitted by seannestor to toledo [link] [comments] https://preview.redd.it/32d43h3c3f2b1.png?width=780&format=png&auto=webp&s=91e4b6f7ca7c261a16baaa4f3b310171c726174c • On Monday, 525 striking workers at the Clarios battery plant in Spencer Township voted to reject a contract struck between management and their union, the United Auto Workers (UAW). The workers have been on strike since May 8. • On Tuesday, the Institute of Museum and Library Services awarded the Toledo Lucas County Public Library a distinguished National Medal for Museum and Library Service for demonstrating excellence in service to the community. • Also on Tuesday, Mayor Kapszukiewicz announced that he had hired Malcolm Cunningham to be director of a newly established Department of Neighborhood Safety and Engagement. Mr. Cunningham, who previously worked for ProMedica's Ebeid Neighborhood Promise program, will be paid a salary and benefits totaling $162,508. • In further Tuesday news, the Lucas County Commissioners voted to contract with WGTE to produce a series of podcasts on the state of criminal justice in Lucas County. WGTE will be paid $100,000 from a grant totaling $480,000 from the MacArthur foundation's Safety & Justice Challenge. • On Wednesday, First Solar filed a federal lawsuit against Toledo Solar, alleging that they misrepresented modified First Solar solar panels installed at the Ohio Governor's Mansion as being made by Toledo Solar. • On Thursday, acting finance director for the City of Toledo Melanie Campbell told members of Toledo City Council that the city had collected $59.2 million in income taxes between January 1 and April 30 - approximately $6 million more than the city collected during the same time period in 2022. Campbell also revealed that the city collected $6.5 million for the dedicated road improvement fund during the same time period, approximately $400,000 more than 2022. • The Toledo Area Regional Transit Authority (TARTA) is partially resuming its "Muddy Shuttle" park-and-ride services for six upcoming Toledo Mud Hens games. For a fare cost of $3, a dedicated bus will take riders from six locations around Lucas County to Fifth Third Field before and after the game. For more information, visit https://tarta.com/muddy/ • This Saturday (May 27) from 9 a.m. to 2 p.m., the Bluff Street Village, a community of tiny homes, will hold an open house at 3557 Monroe Street. For more information, visit https://www.bluffstreetvillage.org/ • Also this Saturday (May 27) from 10 a.m. to 2 p.m., Tree Toledo will be distributing free tree seedlings at Ohlman's Farm Market (3901 Hill Ave.) Varieties include Bald Cyprus, Norway Spruce, Paw Paw, Red Maple, Red Oak, Sugar Maple, Swamp White Oak, Sycamore, Tulip Poplar, White Oak, and White Pine. • All six city pools and splash pads will open for the season this Saturday, May 27 through August 19. Admission is $1 for children 12 and under 12 and $2 for those aged 13 and above. Hours are 12pm to 6pm seven days a week. For more information, visit https://toledo.oh.gov/residents/parks/pools • Next Tuesday (May 30) at 12 p.m., registration will open for swimming lessons aimed at children aged 3 to 15 and provided by the City of Toledo. The cost is $5, and lessons will take place in July at city pools between 10 and 11 a.m. For more information, visit https://toledo.oh.gov/residents/parks/pools/swim-lessons. • You can receive This Week in Toledo via e-mail by subscribing at https://toledo.substack.com/subscribe. You can also receive updates on Facebook by liking the official page at https://www.facebook.com/thisweekintoledo. News sources: The Blade, WTOL |
2023.05.27 00:53 WiitchyMaamaa Any land for sale?
2023.05.26 05:37 wrapityup Took off from Hawthorne, California, US, at approx. 6:09 pm PT, 2023-05-25, landed in San Jose, California. Flight time ~ 0 hours : 47 minutes
![]() | submitted by wrapityup to TrackingElonJet [link] [comments] |
2023.05.25 18:28 bahamutcog New to the area and looking to make friends
2023.05.24 01:25 wrapityup Took off from Austin, Texas, US, at approx. 9:42 am CT, 2023-05-23, landed in San Jose, California. Flight time ~ 2 hours : 57 minutes
![]() | submitted by wrapityup to EnoughMuskSpam [link] [comments] |
2023.05.24 01:24 wrapityup Took off from Austin, Texas, US, at approx. 9:42 am CT, 2023-05-23, landed in San Jose, California. Flight time ~ 2 hours : 57 minutes
![]() | submitted by wrapityup to TrackingElonJet [link] [comments] |
2023.05.23 18:51 No_Competition4897 [HIRING] 25 Jobs in WY Hiring Now!
2023.05.23 14:14 SchlesingerMindy323 [HIRING] 25 Jobs in AL Hiring Now!
2023.05.23 04:25 barnesb1974 Relocated this guy in [Campbell County, Kentucky]
![]() | I have no idea as to the species. Saw it sitting in a parking lot. After one lady offered to run it over “for me”, I decided to bring it home and release it in the woods behind my house. submitted by barnesb1974 to whatsthissnake [link] [comments] |
2023.05.21 22:13 wrapityup Took off from Austin, Texas, US, at approx. 6:11 am CT, 2023-05-19, landed in San Jose, California
![]() | submitted by wrapityup to TrackingElonJet [link] [comments] |
2023.05.21 11:47 MugShots THP arrests Campbell County High School Principal
![]() | submitted by MugShots to ArrestStories [link] [comments] |
2023.05.20 17:11 ft420 D1 Baseball TV/Streaming for Saturday May 20 (Armed Forces Day (USA))
ET | CT | MT | PT | AWAY | vs | HOME | TV / STREAM |
---|---|---|---|---|---|---|---|
10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | Binghamton | at | UMass-Lowell | AEC TV |
10:30 AM | 9:30 AM | 8:30 AM | 7:30 AM | ECU | at | South Florida | ESPN+ |
11:00 AM | 10:00 AM | 9:00 AM | 8:00 AM | NJIT | at | Albany | AEC TV |
11:00 AM | 10:00 AM | 9:00 AM | 8:00 AM | College of Charleston | at | Northeastern | NESN+ / FloBaseball ($) |
11:00 AM | 10:00 AM | 9:00 AM | 8:00 AM | Utah Valley | at | UT Arlington | ESPN+ |
11:30 AM | 10:30 AM | 9:30 AM | 8:30 AM | Princeton | vs | Columbia | ESPN+ (Ivy League GM3) |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Saint John's | at | Butler | FloBaseball ($) |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | North Carolina | at | Clemson | ACC Network |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Saint Joseph's | at | George Mason | ESPN+ |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Virginia | at | Georgia Tech | ACCNX |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Elon | at | Hofstra | FloBaseball ($) |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Bellarmine | at | Liberty | ESPN+ |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Bryant | at | Maine | ESPN3 |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Georgia State | at | Old Dominion | ESPN+ |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Maryland | at | Penn State | BIG TEN Network |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Presbyterian | at | Radford | ESPN+ |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Fordham | at | Saint Louis | ESPN+ |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Abilene Christian | at | Seattle | WAC International |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Florida Atlantic | at | UAB | CUSA TV ($) |
12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | Seton Hall | at | Villanova | FloBaseball ($) |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Bucknell | at | Army (Final GM1) | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Kent State | at | Ball State | ESPN3 |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | CS Bakersfield | at | Baylor | ESPN+ / BIG XII NOW |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Jackson State | at | Bethune-Cookman | Youtube / CatEye Network |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | EKU | at | Central Arkansas | BearNation Network ($) |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | MTSU | at | Charlotte | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Marshall | at | Coastal Carolina | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | UConn | at | Creighton | FloBaseball ($) |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Northern Illinois | at | Eastern Michigan | Eagle All-Access |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Kennesaw State | at | FGCU | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Charleston Southern | at | Gardner-Webb | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | LSU | at | Georgia | SECN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | UNC Asheville | at | High Point | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | North Florida | at | Jacksonville | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | UTSA | at | LA Tech | CUSA TV ($) |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Florida State | at | Louisville | ACCNX |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Duke | at | Miami | ACCNX |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Fort Wayne | at | Milwaukee | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Delaware | at | Monmouth | FloBaseball ($) |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Pitt | at | NC State | ACCNX |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | St. Thomas | at | New Mexico State | WAC International |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Mount St. Mary's | at | Niagara | Niagara SN |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Stetson | at | Queens | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Davidson | at | Richmond | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | UTRGV | at | Stephen F Austin | WAC International |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Southern Indiana | at | Tennessee Tech | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Wofford | at | The Citadel | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Stony Brook | at | Towson | FloBaseball ($) |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Utah Valley | at | UT Arlington | ESPN+ |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Oregon | at | Utah | PAC-12 NETWORKS |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Virginia Tech | at | Wake Forest | ACCNX |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Central Michigan | at | Western Michigan | Bronco All Access |
1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | Georgetown | at | Xavier | BEDN / FloBaseball ($) |
1:15 PM | 12:15 PM | 11:15 AM | 10:15 AM | William & Mary | at | UNC Wilmington | FloBaseball ($) |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Ohio | at | Akron | ESPN3 |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | South Alabama | at | Arkansas State | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Missouri | at | Auburn | SECN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Pepperdine | at | BYU | BYU TV |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Western Kentucky | at | Dallas Baptist | Patriot BN |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | James Madison | at | Georgia Southern | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Cincinnati | at | Houston | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | TN Martin | at | Illinois | B1G+ ($) |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Florida | at | Kentucky | SECN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Houston Christian | at | Lamar | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | SIU Edwardsville | at | Lindenwood | LionsVideo |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Jax State | at | Lipscomb | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Winthrop | at | Longwood | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Tulane | at | Memphis | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Samford | at | Mercer | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Southern Illinois | at | Murray State | ESPN3 |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Austin Peay | at | North Alabama | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | South Dakota State | at | North Dakota State | NDSU All Access ($) |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Omaha | at | Northern Colorado | FloBaseball ($) |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Iowa | at | Northwestern | B1G+ ($) |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Michigan | at | Ohio State | B1G+ ($) |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Grambling | at | Prairie View | PVA&M stream |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Nebraska | at | Purdue | B1G+ ($) |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | New Mexico | at | San Diego State | MTN WEST NET / SDSU |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Campbell | at | SC Upstate | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Tennessee | at | South Carolina | SEC NETWORK |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Louisiana | at | Southern Miss | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Sam Houston | at | Tarleton | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | UL Monroe | at | Texas State | ESPN+ |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Evansville | at | UIC | ESPN3 |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Illinois State | at | Valparaiso | ESPN3 |
2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | Oral Roberts | at | Western Illinois | Leatherneck All Access |
2:30 PM | 1:30 PM | 12:30 PM | 11:30 AM | Little Rock | at | Morehead State | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | UCLA | at | Arizona State | PAC-12 NETWORKS |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | CS Bakersfield | at | Baylor | ESPN+ / BIG XII NOW |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Belmont | at | Bradley | ESPN3 |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Cal Baptist | at | Grand Canyon | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | TCU | at | Kansas State | ESPN+ / BIG XII NOW |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Indiana | at | Michigan State | BIG TEN Network |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Rutgers | at | Minnesota | B1G+ ($) |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Texas A&M | at | Mississippi State | SECN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Nicholls | at | New Orleans | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Harvard | vs | Pennsylvania | ESPN+ (Ivy League GM4) |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | FIU | at | Rice | CUSA TV ($) |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Utah Tech | at | Sacramento State | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Gonzaga | at | Santa Clara | WCC Network |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Eastern Illinois | at | SEMO | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Northwestern State | at | Southeastern | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Incarnate Word | at | TAMU-CC | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Alcorn | at | Texas Southern | Youtube / TSU |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Kansas | at | Texas Tech | ESPN+ / BIG XII NOW |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Bowling Green | at | Toledo | ESPN3 |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | App State | at | Troy | ESPN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Air Force | at | UNLV | MTN WEST NET / UNLV |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Arkansas | at | Vanderbilt | SECN+ |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | California | at | Washington | PAC-12 WASHINGTON |
3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | Stanford | at | Washington State | PAC-12 BAY AREA |
3:30 PM | 2:30 PM | 1:30 PM | 12:30 PM | West Virginia | at | Texas | LHN |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | Western Kentucky | at | Dallas Baptist | Patriot BN |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | Elon | at | Hofstra | FloBaseball ($) |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | Pacific | at | Loyola Marymount | WCC Network |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | Western Carolina | at | Oregon State | PAC-12 INSIDER |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | Portland | at | San Francisco | WCC Network |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | Nevada | at | San Jose State | MTN WEST NET / SJSU |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | UAPB | at | Southern | SU JSN ($) |
4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | UC Irvine | at | UC Davis | ESPN+ |
4:30 PM | 3:30 PM | 2:30 PM | 1:30 PM | Marshall | at | Coastal Carolina | ESPN+ |
